Jaká data o tomto odvětví skutečně existují, kdo je obvykle drží, v jaké granularitě a jak se k nim lze dostat. veřejná znamená otevřeně publikovaná; ke koupi prodává dodavatel; partnerství vyžaduje dvoustrannou dohodu; exkluzivní jsou fakticky uzamčená u jedné strany.
Položky v tabulce jsou zpracovány v angličtině.
| Kategorie dat | Kdo je drží | Granularita | Přístup |
|---|---|---|---|
| pricing | Lenders' published rate cards, price comparison sites (MoneySuperMarket, Check24), central banks (ECB MIR statistics, Bank of England)… | Per product per risk tier, monthly average rates by loan type and maturity | veřejná |
| registry/licensing/permits | National financial regulators and registers (FCA Financial Services Register, BaFin, ACPR, ESMA registers), consumer credit licence… | Per authorised firm, per permission, per branch/agent | veřejná |
| employment & workforce | National statistics offices (SBS/structural business statistics by NACE 64.92), industry associations (consumer credit federations)… | Aggregate headcount and payroll per NACE class per year; per-firm in filings | veřejná |
| reviews & sentiment | Trustpilot, Google Reviews, app stores, consumer forums; ombudsman complaint publications; social listening vendors | Per review; monthly complaint counts per firm | veřejná |
| financial filings | Company registries (Companies House, Handelsregister), securitisation reporting repositories (European DataWarehouse), listed lenders'… | Per entity per quarter/year; loan-level for ABS deal pools (monthly) | veřejná |
| customer demographics | Lenders' own CRM and underwriting files, credit bureaus, marketing data brokers (Acxiom, Experian Mosaic), national statistics offices for… | Per borrower/application; aggregate by postcode or income band | ke koupi |
| communications/marketing performance | Lenders' marketing teams, affiliate and lead-generation networks, comparison platforms, ad intelligence vendors (Pathmatics, SimilarWeb) | Per campaign / per channel / per lead; monthly spend estimates per brand | ke koupi |
| transactional/sales | Consumer credit lenders, BNPL providers, peer-to-peer lending platforms, pawnbrokers, leasing and factoring firms; loan servicing platforms… | Per loan application / per loan account / per repayment instalment; aggregated… | partnerství |
| inventory & supply chain | Lenders' loan books viewed as portfolio stock; funding-side data from warehouse lenders and securitisation servicers; central bank credit… | Portfolio balances by product and vintage, monthly | partnerství |
| incident/safety/claims | Lenders' collections and recovery units, credit insurers and guarantee schemes, debt collection agencies, financial ombudsman services… | Per delinquent account / per arrears bucket / per complaint / per judgment | partnerství |
| quality & compliance testing | Regulators' supervisory reviews and thematic reports, internal audit and model validation functions, external auditors, AML/KYC screening… | Per firm per review; per model per validation cycle; per customer screening… | partnerství |
Sestaveno výzkumným systémem TriData z veřejných rejstříků, struktury odvětví a regulatorních vykazovacích povinností; aktualizováno s růstem podkladového katalogu. Samotný kód si vyhledejte ve vyhledávači kódů NACE.
English · Deutsch · Français · Español · Italiano · Polski · Nederlands · Português · Română · Čeština · Svenska · Latviski