Jaká data o tomto odvětví skutečně existují, kdo je obvykle drží, v jaké granularitě a jak se k nim lze dostat. veřejná znamená otevřeně publikovaná; ke koupi prodává dodavatel; partnerství vyžaduje dvoustrannou dohodu; exkluzivní jsou fakticky uzamčená u jedné strany.
Položky v tabulce jsou zpracovány v angličtině.
| Kategorie dat | Kdo je drží | Granularita | Přístup |
|---|---|---|---|
| pricing | Operators' published rate schedules, state/regional regulators setting ambulance tariffs, payer fee schedules (CMS Ambulance Fee Schedule… | Per service code / per mile, per jurisdiction, annual revisions | veřejná |
| registry/licensing/permits | National/regional EMS authorities and health ministries licensing ambulance services and vehicles; EMT/paramedic certification registries… | Per licensed provider, per vehicle, per certified practitioner; renewal cycles | veřejná |
| employment & workforce | Statistical agencies (Eurostat/BLS occupational data), EMS workforce surveys, operators' HR and rostering systems, unions | Per shift/roster line internally; regional annual aggregates publicly | veřejná |
| reviews & sentiment | Google Maps/Business reviews, patient-experience surveys run by health systems and ambulance trusts, complaint registers at regulators | Per review; per survey respondent; aggregated per provider | veřejná |
| financial filings | Company registries and annual accounts of private ambulance groups, non-profit filings (IRS 990 for volunteer ambulance corps), municipal… | Per legal entity, annual | veřejná |
| incident/safety/claims | National EMS data systems (e.g. NEMSIS in the US, national ambulance clinical datasets), operators' patient care record systems… | Per incident/patient care record; aggregated public releases at state/national… | veřejná |
| quality & compliance testing | EMS regulators and accreditation bodies (e.g. CAAS, national inspectorates like CQC in the UK), ambulance clinical audit programmes | Per provider inspection/audit; per clinical quality indicator, monthly or annual | veřejná |
| transactional/sales | Ambulance operators (private and non-profit), billing clearinghouses, health insurers and public payers (e.g. Medicare/Medicaid, statutory… | Per transport claim (pickup/dropoff, level of service, mileage, payer… | partnerství |
| geospatial/movement | Ambulance operators' CAD/AVL systems, emergency dispatch centres (PSAPs/control rooms), fleet telematics vendors (e.g. Zoll, Ferno, Verizon… | Per-vehicle GPS ping (seconds to minutes) and per-incident routes/timestamps | partnerství |
| energy consumption | Operators' fuel-card providers and fleet-management systems; EV ambulance charging data from utilities/charge-point operators | Per refuelling/charging transaction; monthly per fleet | partnerství |
| weather-dependent metrics | Dispatch agencies and researchers correlating call volumes with weather; national met services supplying the weather side | Hourly/daily call volume by region matched to weather observations | partnerství |
| booking/utilization/occupancy | Dispatch/CAD systems, non-emergency medical transport brokers (e.g. ModivCare, LogistiCare-type brokers), hospital patient-transfer desks | Per booked trip/request; hourly/daily unit-hour utilization per station | partnerství |
| waste & emissions | Medical waste contractors serving ambulance stations; operators' fleet emissions reporting in sustainability disclosures (e.g. NHS Green… | Per collection/consignment note; annual fleet-level CO2 estimates | partnerství |
| maintenance & asset condition | Operators' fleet workshops, ambulance conversion/OEM service networks, vehicle inspection authorities, medical device service contracts | Per vehicle per service event; per device calibration record | partnerství |
| customer demographics | Operators' patient care records and payer claims data; national EMS datasets (age, sex, payer, chief complaint) | Per patient encounter; de-identified regional aggregates | partnerství |
| inventory & supply chain | Operators' stores and drug-controlled-substance logs, medical supply distributors serving EMS, hospital-based restocking exchange programmes | Per SKU per station per restock event | exkluzivní |
| sensor/IoT | Operators and device vendors: defibrillator/monitor telemetry (Zoll, Stryker/Physio-Control, Corpuls), vehicle engine/driving-behaviour… | Per-device continuous waveform/event streams tied to a case or vehicle | exkluzivní |
| communications/marketing performance | Private ambulance and NEMT operators' web/ad platforms; brokers' referral channels | Per campaign/keyword, monthly | exkluzivní |
Sestaveno výzkumným systémem TriData z veřejných rejstříků, struktury odvětví a regulatorních vykazovacích povinností; aktualizováno s růstem podkladového katalogu. Samotný kód si vyhledejte ve vyhledávači kódů NACE.
English · Deutsch · Français · Español · Italiano · Polski · Nederlands · Português · Română · Čeština · Svenska · Latviski