Jaká data o tomto odvětví skutečně existují, kdo je obvykle drží, v jaké granularitě a jak se k nim lze dostat. veřejná znamená otevřeně publikovaná; ke koupi prodává dodavatel; partnerství vyžaduje dvoustrannou dohodu; exkluzivní jsou fakticky uzamčená u jedné strany.
Položky v tabulce jsou zpracovány v angličtině.
| Kategorie dat | Kdo je drží | Granularita | Přístup |
|---|---|---|---|
| pricing | Ticketing platforms, secondary marketplaces (StubHub, Viagogo), aggregators and scraping vendors, venue websites | Per performance per price band/seat, updated continuously | veřejná |
| geospatial/movement | Touring agents and routing software vendors, trucking/production logistics firms, listings databases of tour dates | Per tour leg: venue, date, city | veřejná |
| registry/licensing/permits | Local authorities (premises/entertainment licences), collecting societies (PRS, ASCAP, GEMA) licensing performance rights, immigration… | Per venue licence; per performance rights licence | veřejná |
| employment & workforce | National statistics offices, performers' unions (Equity, SAG-AFTRA, AGMA), casting and payroll agencies, arts councils | Sector-level monthly/annual aggregates; per-production cast & crew contracts | veřejná |
| reviews & sentiment | Press and critic aggregators, Google/TripAdvisor reviews, social media platforms, post-show survey vendors | Per review / per production | veřejná |
| financial filings | Company registries (Companies House, EDGAR), charity regulators, IRS Form 990 filings for non-profit theatres and orchestras, arts council… | Annual per organisation | veřejná |
| weather-dependent metrics | Outdoor festival and open-air theatre organisers, event cancellation insurers, national met services | Per event date and location | veřejná |
| production output | Producing companies, touring booking agencies, listing databases (Playbill, Internet Broadway Database, Ovation/theatre listings), arts… | Per production / per performance date and venue | veřejná |
| booking/utilization/occupancy | Venues, producing companies, touring agencies, arts councils collecting audience returns (e.g. Arts Council England, Audience Agency… | Per performance: capacity, tickets sold, attendance, gross | ke koupi |
| transactional/sales | Ticketing platforms (Ticketmaster, See Tickets, Eventim, Dice), venue box offices, theatre companies, festival organisers | Per ticket transaction (seat, price band, channel, timestamp) | partnerství |
| energy consumption | Venue operators, sustainability programmes (Julie's Bicycle Creative Green, arts council environmental reporting) | Monthly/annual per venue | partnerství |
| incident/safety/claims | Occupational safety regulators, venue operators, specialist entertainment insurers | Per incident / annual per venue | partnerství |
| waste & emissions | Festival and venue sustainability teams, environmental certification bodies, municipal waste contractors | Per event / annual per venue | partnerství |
| customer demographics | Venue CRM systems (Tessitura, Spektrix), audience development agencies, national audience segmentation programmes | Per ticket buyer / postcode-level aggregate | partnerství |
| inventory & supply chain | Stage lighting, sound and costume rental houses; production equipment suppliers | Per hire contract / per asset | exkluzivní |
| logistics & freight movement | Specialist entertainment freight forwarders and trucking companies, carnet/customs agents for touring equipment | Per shipment / per tour leg | exkluzivní |
| maintenance & asset condition | Venue technical departments, stage machinery and rigging inspection contractors | Per asset inspection cycle | exkluzivní |
| communications/marketing performance | Venues and producers' email/CRM and ad platforms, ticketing platform marketing arms, digital agencies | Per campaign, per channel, daily | exkluzivní |
Sestaveno výzkumným systémem TriData z veřejných rejstříků, struktury odvětví a regulatorních vykazovacích povinností; aktualizováno s růstem podkladového katalogu. Samotný kód si vyhledejte ve vyhledávači kódů NACE.
English · Deutsch · Français · Español · Italiano · Polski · Nederlands · Português · Română · Čeština · Svenska · Latviski