Jaká data o tomto odvětví skutečně existují, kdo je obvykle drží, v jaké granularitě a jak se k nim lze dostat. veřejná znamená otevřeně publikovaná; ke koupi prodává dodavatel; partnerství vyžaduje dvoustrannou dohodu; exkluzivní jsou fakticky uzamčená u jedné strany.
Položky v tabulce jsou zpracovány v angličtině.
| Kategorie dat | Kdo je drží | Granularita | Přístup |
|---|---|---|---|
| pricing | Unions (dues schedules), collective agreement databases (e.g. WSI Tarifarchiv, Eurofound, national mediation institutes), bargaining-data… | Per dues band per union; per collective agreement wage scale per sector/region | veřejná |
| geospatial/movement | Unions and labour-conflict observatories recording strike/protest locations (e.g. ILOSTAT strike statistics, ACLED, national mediation… | Per industrial action event with location, dates and workers involved | veřejná |
| registry/licensing/permits | National trade union registrars and certification bodies (e.g. UK Certification Officer, US DOL OLMS, national labour ministries, ILO)… | Per union entity, annual registration/return | veřejná |
| financial filings | Union registrars (US DOL LM-2/LM-3 filings, UK Certification Officer annual returns), unions' own finance departments, auditors | Per union (and per local/branch in US LM filings), annual | veřejná |
| quality & compliance testing | Union registrars and certification officers (rule compliance, election and ballot scrutiny), independent scrutineers, external auditors | Per union per election/ballot/compliance investigation | veřejná |
| employment & workforce | Unions' membership databases, national statistical offices (labour force surveys with union density), OECD/ICTWSS database, employer HR… | Per member record internally; aggregated membership counts per… | partnerství |
| reviews & sentiment | Unions' member surveys and strike ballots, polling firms, academic labour research centres, social media monitoring vendors | Per survey respondent; per ballot; aggregated per campaign | partnerství |
| incident/safety/claims | Union health & safety departments and safety reps, legal/casework units, national labour inspectorates, workers' compensation boards | Per case/grievance/injury report; aggregated annually by union or inspectorate | partnerství |
| customer demographics | Union membership systems (age, occupation, workplace, gender), national statistical offices via labour force surveys | Per member record internally; aggregated by demographic cell publicly | partnerství |
| transactional/sales | Union finance/membership systems, payroll check-off processors, dues-collection service vendors | Per dues payment per member, monthly | exkluzivní |
| communications/marketing performance | Unions' campaign/organising teams, email and CRM platforms (e.g. Action Network, NationBuilder), digital agencies serving labour movements | Per email/campaign/petition, per recipient engagement event | exkluzivní |
Sestaveno výzkumným systémem TriData z veřejných rejstříků, struktury odvětví a regulatorních vykazovacích povinností; aktualizováno s růstem podkladového katalogu. Samotný kód si vyhledejte ve vyhledávači kódů NACE.
English · Deutsch · Français · Español · Italiano · Polski · Nederlands · Português · Română · Čeština · Svenska · Latviski