Datenquellen: Herstellung von Platten, Folien, Schläuchen und Profilen aus Kunststoffen
Welche Daten es über diese Branche tatsächlich gibt, wer sie typischerweise hält, in welcher Granularität und wie beschaffbar sie sind. öffentlich heißt frei veröffentlicht; käuflich wird von einem Anbieter verkauft; Partnerschaft erfordert eine bilaterale Vereinbarung; exklusiv liegt faktisch bei einer einzigen Partei unter Verschluss.
Die Einträge selbst sind auf Englisch kuratiert.
| Datenkategorie | Wer sie hält | Granularität | Zugang |
|---|---|---|---|
| registry/licensing/permits | Environmental regulators (EU Industrial Emissions Directive permits, national EPA equivalents); business registers; REACH/ECHA… | Per installation/site permit; per substance registration | öffentlich |
| employment & workforce | Statistical offices (SBS, labour force surveys); works councils and sector collective bargaining bodies; company filings | Annual headcount and wages per NACE class and region; per site in filings | öffentlich |
| financial filings | National company registers (Companies House, Bundesanzeiger, INPI); listed converters' annual reports; credit bureaus (Creditreform, D&B… | Annual per legal entity; some quarterly for listed groups | öffentlich |
| incident/safety/claims | National occupational safety authorities (HSE, BG ETEM, OSHA); insurers; company EHS systems | Per reportable incident; annual injury rates per establishment or sector | öffentlich |
| waste & emissions | E-PRTR / national pollutant release registers; EU ETS for larger combustion units; operators' internal scrap/regrind records; waste shippers | Annual per facility in public registers; per line scrap rate internally | öffentlich |
| production output | Extrusion plant operators (ERP/MES systems); national statistical offices via PRODCOM surveys; Eurostat; industry associations… | Per line per shift/batch internally; monthly or annual tonnage by PRODCOM… | öffentlich |
| pricing | Polymer price reporting agencies (ICIS, Argus, Platts, Kunststoff Information, Plastixx/PIE); converters' purchasing departments | Weekly/monthly price per tonne by resin grade (PE, PP, PVC, PET) and region… | käuflich |
| logistics & freight movement | Freight forwarders and hauliers; customs authorities (HS codes 3916–3921 for profiles, tubes, sheets); trade databases (Eurostat Comext, UN… | Per shipment in bill-of-lading data; monthly by HS code and country in trade… | käuflich |
| booking/utilization/occupancy | Plant planners (capacity/line utilisation); market research firms (AMI, Smithers) tracking capacity by plant | Per extrusion line utilisation rate; plant-level nameplate capacity in… | käuflich |
| inventory & supply chain | Converters' ERP/warehouse systems; resin suppliers and compounders; distributors | Per SKU per warehouse, daily/weekly stock and resin days-of-cover | Partnerschaft |
| energy consumption | Plant energy managers and ISO 50001 systems; utilities and grid operators; national energy statistics for the plastics sector | Half-hourly per meter/site internally; annual sector aggregates publicly | Partnerschaft |
| quality & compliance testing | Manufacturers' QC labs; notified/testing bodies (TÜV, SKZ, Kiwa, Bodycote); certification schemes for pipes (DIN CERTCO, NSF, WRAS)… | Per batch/lot test report; per product-type certificate | Partnerschaft |
| transactional/sales | Manufacturers' ERP systems; distributors of semi-finished plastics (e.g. sheet distributors) | Per order line / per delivery, customer and product level | exklusiv |
| sensor/IoT | Plant operators; extruder OEMs (Battenfeld-Cincinnati, KraussMaffei, Reifenhäuser, Davis-Standard) with connected-machine platforms; MES… | Per machine, sub-second to minute-level (melt temperature/pressure, screw… | exklusiv |
| maintenance & asset condition | Plant maintenance/CMMS systems; extruder and die OEM service organisations | Per machine work order; downtime events and OEE per line | exklusiv |
| communications/marketing performance | Manufacturers' marketing teams; trade fair organisers (K Fair, Fakuma) lead data; B2B platforms (Europages, ThomasNet) | Per campaign / per lead / per listing | exklusiv |
Zusammengestellt vom TriData-Recherchesystem aus öffentlichen Registern, Branchenstruktur und regulatorischen Meldepflichten; wird mit dem wachsenden Katalog aktualisiert. Den Code selbst schlagen Sie in der NACE-Code-Suche nach.