Datenquellen: Reparatur und Instandhaltung von elektronischen und optischen Geräten
Welche Daten es über diese Branche tatsächlich gibt, wer sie typischerweise hält, in welcher Granularität und wie beschaffbar sie sind. öffentlich heißt frei veröffentlicht; käuflich wird von einem Anbieter verkauft; Partnerschaft erfordert eine bilaterale Vereinbarung; exklusiv liegt faktisch bei einer einzigen Partei unter Verschluss.
Die Einträge selbst sind auf Englisch kuratiert.
| Datenkategorie | Wer sie hält | Granularität | Zugang |
|---|---|---|---|
| registry/licensing/permits | Aviation authorities (EASA Part-145, FAA repair station lists), national medical-device competent authorities, telecom/radio equipment… | Per approved organisation / per scope of approval | öffentlich |
| employment & workforce | National statistical offices (Eurostat SBS, structural business statistics), sector skills bodies, job boards for field service engineers | Annual per NACE class per region; per job posting | öffentlich |
| reviews & sentiment | Google Business/Trustpilot for consumer electronics repair shops, iFixit community, B2B service satisfaction surveys | Per review / per repair guide with success ratings | öffentlich |
| financial filings | Company registries (Companies House, Handelsregister), listed service groups' annual reports, Eurostat SBS turnover data | Annual per legal entity; annual aggregate per NACE class | öffentlich |
| incident/safety/claims | Medical device vigilance regulators (FDA MAUDE, EUDAMED), aviation occurrence reporting (ECCAIRS, FAA SDR), product safety authorities… | Per reported event, includes servicing/maintenance-related failures | öffentlich |
| waste & emissions | WEEE compliance schemes and national WEEE registers, refurbishment/recycling operators | Annual tonnages per producer/scheme per category | öffentlich |
| production output | National statistical offices (short-term business statistics, PRODCOM-adjacent service turnover indices) | Quarterly index per NACE class per country | öffentlich |
| pricing | OEM service price lists, third-party repair shops' published rates, procurement/GPO benchmarking bodies (e.g. hospital GPOs), spare-parts… | Per part number / per service plan / per hourly labour rate | käuflich |
| inventory & supply chain | Repair depots, spare-parts distributors (Arrow, Avnet, RS Components), OEM logistics arms | Per SKU per warehouse, daily stock and lead time | Partnerschaft |
| logistics & freight movement | Reverse-logistics providers (DHL, UPS service parts logistics), courier tracking systems | Per shipment/RMA leg | Partnerschaft |
| maintenance & asset condition | Third-party repair depots, OEM service organisations (e.g. medical imaging, test & measurement, avionics), hospital biomedical engineering… | Per work order / per serial-numbered asset, with fault codes, parts replaced… | Partnerschaft |
| quality & compliance testing | Accredited calibration and repair labs (ISO/IEC 17025), notified bodies, OEM QA departments | Per instrument per calibration certificate | Partnerschaft |
| transactional/sales | Repair service providers, OEM service divisions, distributors offering service contracts, ERP/field-service platforms (ServiceMax… | Per repair job / per invoice line | exklusiv |
| sensor/IoT | OEMs with remote monitoring on installed base (imaging scanners, semiconductor tools, network equipment), IoT connectivity platforms | Continuous telemetry per connected asset | exklusiv |
| booking/utilization/occupancy | Field-service management platforms and depot repair operators | Per technician per day; turnaround time per job | exklusiv |
Zusammengestellt vom TriData-Recherchesystem aus öffentlichen Registern, Branchenstruktur und regulatorischen Meldepflichten; wird mit dem wachsenden Katalog aktualisiert. Den Code selbst schlagen Sie in der NACE-Code-Suche nach.