Datenquellen: Erbringung von sonstigen Dienstleistungen für kunstschaffende Tätigkeiten und darstellende Künste
Welche Daten es über diese Branche tatsächlich gibt, wer sie typischerweise hält, in welcher Granularität und wie beschaffbar sie sind. öffentlich heißt frei veröffentlicht; käuflich wird von einem Anbieter verkauft; Partnerschaft erfordert eine bilaterale Vereinbarung; exklusiv liegt faktisch bei einer einzigen Partei unter Verschluss.
Die Einträge selbst sind auf Englisch kuratiert.
| Datenkategorie | Wer sie hält | Granularität | Zugang |
|---|---|---|---|
| pricing | Rental houses and crewing agencies (published rate cards), union/guild minimum rate schedules (IATSE, BECTU, Equity, ver.di), trade bodies… | Per item per day / per crew role per shift, updated seasonally or annually | öffentlich |
| registry/licensing/permits | National/local authorities (temporary structure and public entertainment licences, pyrotechnics and explosives licences), business… | Per licence holder / per event permit | öffentlich |
| employment & workforce | National statistics offices (labour force surveys by NACE 90.3), unions and guilds (membership and rosters), crewing agencies, freelancer… | Individual contract/shift internally; monthly-quarterly sectoral aggregates… | öffentlich |
| financial filings | Company registries (Companies House, Handelsregister, INPI), credit bureaus (D&B, Creditsafe), arts councils publishing grantee accounts | Annual per legal entity | öffentlich |
| waste & emissions | Sustainability certification bodies for events, arts funders requiring environmental reporting (Arts Council England Environmental… | Per production or per event; annual per organisation | öffentlich |
| weather-dependent metrics | Outdoor staging contractors and event safety consultants using wind-load monitoring; national met services supplying site-specific forecasts | Per site, per hour during build/show periods | käuflich |
| inventory & supply chain | Lighting/sound/staging rental houses, scenery and prop stores, costume hire houses; rental management software vendors | Per asset (barcoded item) with availability calendar | Partnerschaft |
| energy consumption | Generator hire firms and temporary power contractors, festival sustainability consultants (Julie's Bicycle, A Greener Future), production… | Per event/site fuel-kWh totals; per generator run-hours | Partnerschaft |
| logistics & freight movement | Specialist entertainment freight forwarders and tour trucking firms (e.g. Rock-it Cargo, Transam, Beat the Street), ATA carnet issuers… | Per shipment/truck load per tour leg | Partnerschaft |
| incident/safety/claims | Occupational safety regulators (HSE RIDDOR, OSHA), event-industry insurers and brokers (e.g. specialist entertainment insurers), production… | Per incident; aggregated annually by regulator | Partnerschaft |
| quality & compliance testing | Electrical test (PAT) contractors, structural engineers certifying temporary demountable structures, notified bodies certifying rigging… | Per item/structure per test certificate | Partnerschaft |
| transactional/sales | Technical production companies, equipment rental houses (staging, lighting, sound), casting and crewing agencies, set construction… | Per job/contract line item and per rental order | exklusiv |
| geospatial/movement | Tour logistics and trucking operators (telematics/GPS on production vehicles), touring routing software venders, festival site planners… | Per vehicle position ping; per site layout | exklusiv |
| booking/utilization/occupancy | Rental houses (kit utilisation rates), crewing agencies (crew day bookings), production service firms; venue technical departments | Per asset-day and per crew-member-day | exklusiv |
| maintenance & asset condition | Rental houses and rigging contractors; LOLER/statutory inspection providers for hoists, trusses and flying systems; venue technical managers | Per asset per inspection/service event | exklusiv |
Zusammengestellt vom TriData-Recherchesystem aus öffentlichen Registern, Branchenstruktur und regulatorischen Meldepflichten; wird mit dem wachsenden Katalog aktualisiert. Den Code selbst schlagen Sie in der NACE-Code-Suche nach.