Quelles données existent réellement sur ce secteur, qui les détient généralement, à quelle granularité et comment les obtenir. public signifie publié ouvertement ; payant est vendu par un fournisseur ; partenariat exige un accord bilatéral ; exclusif est de fait verrouillé par un seul acteur.
Les entrées du tableau sont rédigées en anglais.
| Catégorie de données | Qui les détient | Granularité | Accès |
|---|---|---|---|
| pricing | Municipalities publishing gate fees and household waste charges, procurement portals (TED, national tender databases), consultancies… | Per contract / per tonne gate fee / per bin size per year, by municipality | public |
| registry/licensing/permits | Environment regulators and waste carrier registries (UK Environment Agency public register, EPA state permit systems, national… | Per licensed carrier/permit, per site, updated as issued | public |
| employment & workforce | National statistics offices and labour agencies (BLS, Eurostat SBS), trade unions, sector trade associations (ESAUK, NWRA, FEAD) | Annual headcount and wage aggregates by NACE/NAICS class and region… | public |
| reviews & sentiment | Municipal service-request/311 systems (missed collection complaints), Google/Trustpilot reviews of private haulers, resident satisfaction… | Per complaint/service request with address and timestamp; per review | public |
| financial filings | Listed waste companies (Waste Management, Republic Services, Biffa, Veolia), company registries (Companies House, Bundesanzeiger)… | Quarterly/annual per company; per-segment revenue; municipal service budgets… | public |
| incident/safety/claims | Occupational safety regulators (OSHA, HSE RIDDOR), insurers of waste fleets, operators' EHS systems, road accident databases | Per reportable incident; annual injury rates by industry class | public |
| waste & emissions | Municipal waste authorities, national environment agencies (e.g. EPA, Eurostat, DEFRA, Umweltbundesamt), private collection operators… | Per collection round / per weighbridge ticket at operator level; monthly or… | public |
| quality & compliance testing | Municipalities and MRF operators commissioning waste composition analyses and contamination audits; regulators; consultancies (Eunomia… | Per sampling campaign per stream/route; contamination rate per load | public |
| sensor/IoT | Smart-bin and fill-level sensor vendors (Enevo, Sensoneo, Ecube Labs, Bigbelly), RFID bin-tagging systems, on-truck weighing (Vehicle… | Per container fill-level reading (hourly/daily); per-lift weight per bin ID | partenariat |
| geospatial/movement | Collection operators via fleet telematics vendors (Geotab, Samsara, AMCS, Routeware, FleetMind), municipal fleet departments | Per-vehicle GPS ping (seconds-minutes), per route per day | partenariat |
| logistics & freight movement | Operators' route optimisation and dispatch systems, transfer stations, cross-border shipment notifications (Basel/EU waste shipment… | Per route per day; per shipment/load to transfer station or treatment facility | partenariat |
| weather-dependent metrics | Operators correlating tonnage and route disruption with weather; national met services supplying the weather layer | Daily per depot/route | partenariat |
| booking/utilization/occupancy | Skip/roll-off and bulky waste booking platforms, municipal bulky-collection booking systems, container rental operators | Per booking; container days on hire per asset | partenariat |
| transactional/sales | Private waste collection firms (Veolia, Suez, Remondis, Waste Management), municipal in-house services; billing/ERP systems (AMCS, Tower… | Per lift/per service event per customer account, invoiced monthly | exclusif |
| inventory & supply chain | Operators and bin/container suppliers managing bin stock, RFID chip inventories and vehicle fleets | Per container asset per depot; monthly stock levels | exclusif |
| energy consumption | Fleet operators (diesel/CNG/electric RCV fuel records), fuel card providers, depot utility accounts | Per vehicle per refuelling/charging event; monthly per depot | exclusif |
| maintenance & asset condition | Fleet operators, RCV manufacturers and dealers (Dennis Eagle, Heil, Faun), fleet maintenance software vendors | Per vehicle per work order / per component | exclusif |
| customer demographics | Municipal billing/council-tax linked collection rosters, private operators' commercial customer databases (by SIC and premises type) | Per household/premises account; aggregated per collection round or postcode | exclusif |
Compilé par le système de recherche TriData à partir des registres publics, de la structure du secteur et des obligations déclaratives réglementaires ; enrichi au fil de la croissance du catalogue sous-jacent. Cherchez le code lui-même dans la recherche de code NACE.
English · Deutsch · Français · Español · Italiano · Polski · Nederlands · Português · Română · Čeština · Svenska · Latviski