Quelles données existent réellement sur ce secteur, qui les détient généralement, à quelle granularité et comment les obtenir. public signifie publié ouvertement ; payant est vendu par un fournisseur ; partenariat exige un accord bilatéral ; exclusif est de fait verrouillé par un seul acteur.
Les entrées du tableau sont rédigées en anglais.
| Catégorie de données | Qui les détient | Granularité | Accès |
|---|---|---|---|
| transactional/sales | Public procurement platforms (TED, national tender portals) for infrastructure ground investigation contracts; drilling contractors' own… | per tender / per contract award with scope and value; per-project invoicing… | public |
| geospatial/movement | Geological survey borehole databases (DINOloket, BGS Onshore GeoIndex, GeORG/state services), mineral exploration authorities, engineering… | per borehole point with depth-indexed lithological log; per exploration licence… | public |
| registry/licensing/permits | National/regional geological surveys and water authorities (e.g. BGR/state geological offices, BGS, Dutch TNO-DINO), mining inspectorates… | per borehole / per drilling notification, with coordinates, depth, purpose… | public |
| employment & workforce | National statistical offices (SBS/LFS by NACE 43.13), construction sector social funds, contractors' HR systems, drilling-crew… | annual sector/regional aggregates; per-employee shift and certification records… | public |
| incident/safety/claims | National occupational safety authorities and construction accident insurers (Berufsgenossenschaft Bau, HSE, EU-OSHA aggregates)… | per reportable incident; aggregated injury rates per company per year | public |
| pricing | Drilling contractors, quantity surveyors and construction cost databases (e.g. national civil engineering price books), procurement… | unit rates per metre drilled by diameter/method, rig day rates, mobilisation… | payant |
| financial filings | Company registers (business registers, Companies House-type), commercial credit bureaus (Bureau van Dijk/Orbis, Creditreform) | annual accounts per legal entity; sector aggregates | payant |
| logistics & freight movement | Heavy-haulage and abnormal-load transport firms moving rigs, contractors' plant logistics departments, road authorities issuing… | per mobilisation/shipment (rig, support plant, water) with route and permit | partenariat |
| weather-dependent metrics | Contractors' daily site reports cross-referenced to national meteorological services; clients' project controls records | per site per day (weather standby / frozen ground / high groundwater delay… | partenariat |
| waste & emissions | Waste disposal permit authorities and licensed waste handlers receiving drilling mud/cuttings; contractors' waste transfer note records | per consignment/waste transfer note per site; annual tonnage per operator | partenariat |
| production output | Drilling contractors (daily drilling reports), exploration companies reporting metres drilled in technical/quarterly reports | metres drilled per rig per shift/day; aggregated metres per project and per… | partenariat |
| quality & compliance testing | Geotechnical laboratories, accredited soil/rock testing labs, drilling contractors' in-house labs, client consulting engineers; regulators… | per sample / per depth interval per borehole (CPT, SPT, core strength… | partenariat |
| inventory & supply chain | Drilling contractors' stores systems; suppliers of drill bits, core barrels, casing, bentonite/drilling fluids and distributors | per SKU per depot; consumption per project (bits, casing metres, mud volume) | exclusif |
| sensor/IoT | Drilling contractors and rig OEMs (Boart Longyear, Epiroc, Comacchio) via MWD/rig telemetry systems; wireline logging service providers | per-second to per-metre drilling parameters (rate of penetration, torque, WOB… | exclusif |
| booking/utilization/occupancy | Drilling contractors' dispatch/scheduling systems; rig rental brokers | per rig per day (working / standby / mobilising / idle) | exclusif |
| maintenance & asset condition | Drilling contractors' fleet maintenance systems, rig OEM service networks, equipment lessors | per rig / per component, per service event and engine-hour reading | exclusif |
Compilé par le système de recherche TriData à partir des registres publics, de la structure du secteur et des obligations déclaratives réglementaires ; enrichi au fil de la croissance du catalogue sous-jacent. Cherchez le code lui-même dans la recherche de code NACE.
English · Deutsch · Français · Español · Italiano · Polski · Nederlands · Português · Română · Čeština · Svenska · Latviski