Datu avoti: Pasažieru transporta pakalpojumi pēc pieprasījuma, ko nodrošina ar transportlīdzekli ar vadītāju
Kādi dati par šo nozari patiešām eksistē, kas tos parasti tur, kādā detalizācijā un cik viegli tos iegūt. Publiski nozīmē atklāti publicēti; pērkami — tos pārdod piegādātājs; partnerībā — vajadzīga divpusēja vienošanās; ekskluzīvi — tos faktiski kontrolē viens turētājs.
Tabulas ieraksti ir sagatavoti angļu valodā.
| Datu kategorija | Kas tos tur | Detalizācija | Pieejamība |
|---|---|---|---|
| pricing | Platforms (dynamic/surge fare engines), municipal and national taxi regulators setting tariff ceilings, price-comparison and fare-estimator… | Per city per tariff schedule; per-request surge multiplier by zone and minute | publiski |
| geospatial/movement | Ride-hailing platforms, GPS/telematics vendors, city regulators receiving trip-record feeds (e.g. NYC TLC, Chicago, some EU cities)… | Per trip pickup/dropoff point or zone with timestamps; per-second GPS traces… | publiski |
| registry/licensing/permits | National and municipal transport authorities (e.g. TfL PHV register, Dutch KIWA/RDW, city taxi licensing offices), vehicle registration… | Per driver licence, per vehicle plate/permit, per operator licence, with… | publiski |
| reviews & sentiment | Ride-hailing platforms (driver/passenger star ratings), Google Maps and Trustpilot reviews of taxi firms, app store reviews | Per trip rating; per review with text and timestamp | publiski |
| financial filings | Company registries (Companies House, national business registers), listed platform investor relations and SEC/EU filings, credit rating… | Annual/quarterly per legal entity; segment revenue by region for listed… | publiski |
| incident/safety/claims | Road safety authorities and police accident databases, motor insurers and brokers specialising in PHV/taxi fleets, regulators' complaint… | Per collision/incident record; per insurance claim; per complaint case | publiski |
| waste & emissions | City low-emission-zone authorities, platforms publishing electrification/CO2-per-km reports, environmental regulators | Per-vehicle emission class from registration data; annual fleet-level CO2 per km | publiski |
| maintenance & asset condition | Fleet operators and leasing companies, vehicle inspection authorities (periodic roadworthiness/taxi inspection results), garages and fleet… | Per vehicle per service or inspection event; odometer readings | publiski |
| quality & compliance testing | Municipal taxi enforcement units (meter calibration, vehicle checks, mystery-shopper audits), metrology institutes certifying taximeters… | Per inspection/audit event per vehicle or driver | publiski |
| customer demographics | Ride-hailing platforms (rider accounts, payment data), market research firms and consumer panels, mobility survey programmes of transport… | Per rider account internally; survey-level aggregates by age/income/city | pērkami |
| communications/marketing performance | Platforms' growth teams, app-analytics and attribution vendors (AppsFlyer, Adjust, Sensor Tower, data.ai), ad networks | Per campaign per city; app download and DAU/MAU estimates per market per month | pērkami |
| transactional/sales | Ride-hailing platforms (Uber, Bolt, Lyft, Grab, FreeNow), taxi dispatch/fleet software vendors, taximeter and payment terminal providers… | Per trip / per fare transaction (timestamps, distance, fare components, tips… | partnerībā |
| sensor/IoT | Telematics and dashcam vendors serving taxi/PHV fleets, taximeter manufacturers, OEM connected-car platforms, insurers running usage-based… | Per vehicle, high-frequency (speed, harsh braking, idling, camera events) | partnerībā |
| employment & workforce | Platforms (driver rosters, active-driver counts), labour ministries and social-security bodies, taxi driver unions/associations, national… | Per driver (hours online, earnings) internally; monthly/quarterly aggregates… | partnerībā |
| energy consumption | EV charging network operators serving ride-hail drivers, fleet fuel-card providers, platforms tracking EV share, city clean-air programmes | Per charging/refuelling session; monthly per fleet | partnerībā |
| weather-dependent metrics | Platforms correlating demand with weather, national meteorological services, demand-forecasting vendors | Hourly demand/surge joined to hourly local weather observations | partnerībā |
| booking/utilization/occupancy | Ride-hailing and taxi dispatch platforms, airport and station taxi rank operators, fleet management software vendors | Per driver-shift utilisation, hourly supply/demand by zone, unfulfilled request… | partnerībā |
Apkopojusi TriData izpētes sistēma no publiskiem reģistriem, nozares struktūras un normatīvo pārskatu pienākumiem; tiek papildināts, katalogam augot. Pašu kodu vari uzmeklēt NACE kodu meklētājā.