Welke data er werkelijk over deze sector bestaat, wie die doorgaans beheert, op welke granulariteit en hoe verkrijgbaar die is. openbaar betekent vrij gepubliceerd; te koop wordt door een leverancier verkocht; partnerschap vraagt een bilaterale afspraak; exclusief zit feitelijk bij één partij op slot.
De vermeldingen zelf zijn in het Engels samengesteld.
| Datacategorie | Wie beheert het | Granulariteit | Toegang |
|---|---|---|---|
| geospatial/movement | Forest agencies and remote-sensing programmes (Global Forest Watch/Hansen, Copernicus, national LiDAR and stand maps), harvester GPS logs… | Per pixel (10–30 m) annual for change detection; per-machine second-level GPS… | openbaar |
| registry/licensing/permits | Forestry authorities issuing harvesting/felling permits and forest management plans, chain-of-custody certifiers (FSC, PEFC), timber… | Per permit / per certificate / per parcel | openbaar |
| employment & workforce | National labour statistics agencies (NACE 02.20 employment series), forestry contractor associations, workers' compensation boards | Annual or quarterly regional aggregates by NACE class; establishment-level in… | openbaar |
| financial filings | Company registers (business registries, Companies House-type filings), listed timberland REITs and integrated forest products firms, credit… | Per company, annual | openbaar |
| incident/safety/claims | Occupational safety regulators (OSHA, EU-OSHA, national labour inspectorates), forestry insurers and workers' comp funds — logging is among… | Per incident report; annual injury/fatality rates per industry code | openbaar |
| weather-dependent metrics | National met services, forest road frost/thaw restriction authorities, contractors' ground-bearing and operability records | Daily per region / per road segment for haul restrictions | openbaar |
| waste & emissions | National GHG inventory compilers (LULUCF/harvested wood products), research institutes on logging residue and slash volumes, certification… | National annual inventories; per-site residue estimates in studies | openbaar |
| production output | Logging contractors, forest owner associations, national forest inventories and statistical agencies (e.g. FAOSTAT, national roundwood… | Per harvest block / per stand at operator level; monthly-quarterly regional… | openbaar |
| pricing | Timber price reporting services (e.g. TimberMart-South, Forest2Market), state forestry commissions, sawmill buyers, auction platforms for… | Per species and assortment, per region, quarterly or per auction lot | te koop |
| transactional/sales | Logging contractors, timber brokers, mills; timber sale programmes of public forest agencies (US Forest Service, state forests… | Per timber sale contract / per delivered load with scale ticket | partnerschap |
| inventory & supply chain | Mills and pulp companies (roadside and mill-yard wood inventories), state forest enterprises, forest inventory contractors | Per landing/yard stock, weekly-monthly; standing inventory per stand | partnerschap |
| sensor/IoT | Harvester head OEMs (John Deere TimberMatic, Ponsse Opti, Komatsu MaxiFleet), telematics providers; StanForD 2010 harvester production… | Per stem / per log measured by harvester head; per machine per shift | partnerschap |
| energy consumption | Contractors' fuel purchase records, OEM telematics fuel-burn data, life-cycle-inventory studies by forest research institutes (Skogforsk… | Litres per machine-hour or per m³ harvested; study-level averages | partnerschap |
| logistics & freight movement | Timber haulage firms, mill weighbridge systems, wood-flow coordination platforms (e.g. Biometria in Sweden, VMF, Timbeter), rail operators… | Per truckload/shipment with origin landing, destination mill, weight and species | partnerschap |
| quality & compliance testing | Timber scaling/measurement bureaus (Biometria, VMF, US log scaling bureaus), FSC/PEFC audit bodies, EUDR due-diligence verifiers | Per load scaled / per audit report per certificate holder | partnerschap |
| booking/utilization/occupancy | Contractors and OEM fleet platforms tracking machine utilisation rates and productive machine hours | Per machine per shift/day | exclusief |
| maintenance & asset condition | Machine OEM dealers and telematics platforms, logging contractors' fleet maintenance systems | Per machine, per service event and engine-hour reading | exclusief |
Samengesteld door het TriData-onderzoekssysteem uit openbare registers, sectorstructuur en wettelijke rapportageverplichtingen; ververst naarmate de onderliggende catalogus groeit. Zoek de code zelf op via NACE-code zoeken.
English · Deutsch · Français · Español · Italiano · Polski · Nederlands · Português · Română · Čeština · Svenska · Latviski