Databronnen: Bewerken van edelstenen en vervaardiging van sieraden en dergelijke artikelen
Welke data er werkelijk over deze sector bestaat, wie die doorgaans beheert, op welke granulariteit en hoe verkrijgbaar die is. openbaar betekent vrij gepubliceerd; te koop wordt door een leverancier verkocht; partnerschap vraagt een bilaterale afspraak; exclusief zit feitelijk bij één partij op slot.
De vermeldingen zelf zijn in het Engels samengesteld.
| Datacategorie | Wie beheert het | Granulariteit | Toegang |
|---|---|---|---|
| registry/licensing/permits | National assay offices and hallmarking authorities (UK Assay Offices/British Hallmarking Council, Bureau of Indian Standards BIS… | per registered maker's mark / per licence holder; per certificate issued | openbaar |
| employment & workforce | National statistical offices and labour ministries (SBS/Eurostat, BLS QCEW at NAICS 3399/3391 level), trade associations, ILO studies on… | annual per NACE class per region; establishment-level in confidential microdata | openbaar |
| financial filings | Company registries (Companies House, Italian Registro Imprese, Indian MCA), listed groups (Richemont, Swatch, Pandora, Titan, Chow Tai… | annual per legal entity; quarterly for listed groups | openbaar |
| incident/safety/claims | Occupational safety regulators (OSHA inspection records, EU-OSHA), specialist jewellers' insurers and mutuals (Jewelers Mutual, Lloyd's… | per inspection/incident; per claim; annual crime statistics by type | openbaar |
| waste & emissions | Environmental regulators (E-PRTR for larger plating/casting sites, US EPA TRI), refiners handling precious-metal scrap and sweeps, RJC… | annual per facility; per scrap lot for refiners | openbaar |
| production output | National statistical offices (Eurostat PRODCOM, US Census ASM/Annual Survey of Manufactures), World Gold Council fabrication demand… | annual/quarterly by PRODCOM product code and country; per-shop daily piece… | openbaar |
| quality & compliance testing | Gemmological labs (GIA, IGI, HRD, SSEF, Gübelin) issuing grading reports, assay offices doing fineness testing, RJC (Responsible Jewellery… | per stone/report number; per certified facility; per product recall notice | openbaar |
| pricing | LBMA and COMEX for gold/silver/platinum benchmarks, Rapaport and IDEX for polished diamond price lists, Zimnisky index for rough/lab-grown… | daily benchmark per metal; per diamond shape/carat/colour/clarity category… | te koop |
| reviews & sentiment | E-commerce marketplaces (Etsy, Amazon, Blue Nile), Trustpilot/Google reviews of brands, social listening vendors (Brandwatch, Talkwalker) | per review; aggregated per brand per period | te koop |
| logistics & freight movement | Customs authorities (HS chapter 71 trade data via UN Comtrade, Eurostat Comext), specialist secure carriers (Brink's, Malca-Amit, Ferrari… | per shipment (carrier); monthly per HS code per country pair (customs) | te koop |
| customer demographics | Brand-owning jewellery groups' CRM systems, market research firms (Euromonitor, De Beers Diamond Insight Report consumer surveys)… | per customer record internally; survey panel aggregates by age/income/region | te koop |
| communications/marketing performance | Jewellery brands and their agencies, ad-intelligence vendors (Nielsen Ad Intel, Pathmatics, Semrush), influencer analytics platforms | per campaign / per channel per week; per ad creative impressions | te koop |
| transactional/sales | Jewellery manufacturers' ERP systems, wholesale distributors, e-commerce platforms (Etsy, Amazon), POS vendors serving jewellery retail… | per order line / per SKU; aggregated monthly by channel | partnerschap |
| inventory & supply chain | Manufacturers and casting houses, bullion refiners (Valcambi, Metalor, PAMP), diamond and gemstone dealers, traceability platforms (Tracr… | per lot / per parcel / per stone certificate; per-site stock balances | partnerschap |
| energy consumption | Manufacturers with casting furnaces, laser welders and electroplating lines; utilities and energy-audit consultants; national industrial… | per-site monthly meter reads; sector aggregate for surveys | partnerschap |
| maintenance & asset condition | Manufacturers operating CNC engraving, laser and 3D metal-printing equipment; OEM service providers (e.g. laser and casting equipment… | per machine, per service event / runtime hours | exclusief |
Samengesteld door het TriData-onderzoekssysteem uit openbare registers, sectorstructuur en wettelijke rapportageverplichtingen; ververst naarmate de onderliggende catalogus groeit. Zoek de code zelf op via NACE-code zoeken.