Databronnen: Opslag van gas als onderdeel van netwerkleveringsdiensten
Welke data er werkelijk over deze sector bestaat, wie die doorgaans beheert, op welke granulariteit en hoe verkrijgbaar die is. openbaar betekent vrij gepubliceerd; te koop wordt door een leverancier verkocht; partnerschap vraagt een bilaterale afspraak; exclusief zit feitelijk bij één partij op slot.
De vermeldingen zelf zijn in het Engels samengesteld.
| Datacategorie | Wie beheert het | Granulariteit | Toegang |
|---|---|---|---|
| inventory & supply chain | Gas storage system operators (e.g. Uniper Energy Storage, Storengy, Astora, Enagás, Snam), aggregated by GIE's AGSI+ platform and EU… | Per storage facility and per storage group, daily (gas-day) stock level… | openbaar |
| registry/licensing/permits | National mining/subsurface authorities (e.g. German Landesbergämter, UK NSTA/HSE, Dutch SodM), energy regulators' TPA-exemption registers… | Per facility / per licence or permit, with operator, type (salt cavern… | openbaar |
| employment & workforce | Operator HR records, national statistical offices (SBS/Eurostat for division 35.2), works councils and sector unions | Per company annual headcount; national aggregate by NACE class | openbaar |
| financial filings | Parent utilities and storage subsidiaries filing statutory accounts (Uniper, Engie/Storengy, Snam, Enagás, Centrica Storage), regulatory… | Annual (some quarterly) company-level revenue, RAB, capex, tariff-regulated… | openbaar |
| incident/safety/claims | National mining and industrial-safety authorities (e.g. SodM, HSE, BG RCI), Seveso III competent authorities, EU eMARS major-accident… | Per incident (leak, well integrity failure, subsidence, induced seismicity… | openbaar |
| booking/utilization/occupancy | Storage system operators and capacity booking platforms (PRISMA, Trading Hub Europe auctions, Storengy/Uniper own portals), regulators… | Per auction/product (bundled firm capacity, per storage year/month), per… | openbaar |
| waste & emissions | Operators reporting to E-PRTR/EU Industrial Emissions Portal, EU ETS registry (compressor combustion), methane reporting under EU Methane… | Per installation, annual CO2 and methane emissions; brine discharge volumes for… | openbaar |
| production output | Storage operators, national TSOs, GIE AGSI+, national statistical/energy agencies (Eurostat, IEA monthly gas data) | Daily injection/withdrawal volumes per facility; monthly national aggregates | openbaar |
| pricing | Storage operators' auction results, brokers and price reporting agencies (ICIS, Argus, Platts) publishing summer/winter spreads and storage… | Per auction lot / per storage product, per €/MWh/day capacity fee; daily hub… | te koop |
| weather-dependent metrics | National met services and commercial weather/gas-demand forecasters (ECMWF, DWD, MetDesk, Speedwell), used by storage traders; correlated… | Daily heating-degree-day and temperature series per market zone, matched to… | te koop |
| geospatial/movement | Geological surveys and national subsurface data agencies (BGR/LBEG, TNO NLOG, NSTA), operators' subsurface models; GIE Storage Map | Per facility location and footprint; per-reservoir/cavern geometry, seismic and… | partnerschap |
| energy consumption | Storage operators (compressor fuel gas and electricity use), TSOs billing own-use gas, regulators in tariff filings | Per facility, monthly or annual own-use gas/electricity; sometimes daily | partnerschap |
| maintenance & asset condition | Storage operators and their well-service contractors; cavern integrity survey firms (sonar logging, casing inspection) | Per well / per cavern per survey; maintenance work orders; planned outage… | partnerschap |
| quality & compliance testing | Storage operators and TSO entry-point metering; gas quality labs; regulators specifying network entry specifications | Per entry/exit point, continuous or daily gas composition (calorific value… | partnerschap |
| transactional/sales | Individual storage system operators and their shipper customers; settlement records | Per capacity contract / per nomination per shipper per gas day | exclusief |
| sensor/IoT | SCADA systems of storage operators (wellhead pressures, cushion gas pressure, compressor telemetry, cavern brine levels) | Per well / per compressor / per cavern, sub-minute to hourly time series | exclusief |
Samengesteld door het TriData-onderzoekssysteem uit openbare registers, sectorstructuur en wettelijke rapportageverplichtingen; ververst naarmate de onderliggende catalogus groeit. Zoek de code zelf op via NACE-code zoeken.