Jakie dane o tej branży faktycznie istnieją, kto je zwykle posiada, na jakim poziomie szczegółowości i jak trudno je zdobyć. publiczne znaczy jawnie opublikowane; do kupienia — sprzedawane przez dostawcę; partnerstwo — wymaga dwustronnej umowy; na wyłączność — w praktyce zamknięte u jednego podmiotu.
Wpisy w tabeli są opracowane w języku angielskim.
| Kategoria danych | Kto je posiada | Szczegółowość | Dostęp |
|---|---|---|---|
| pricing | Grape/bulk-must brokers, cooperatives, regional interbranch bodies (e.g. Inter-Rhône, Consorzi), Ismea (Italy), FranceAgriMer price… | Per tonne by variety/appellation, weekly to annual averages; some per-contract | publiczne |
| geospatial/movement | Land parcel identification systems (LPIS), Copernicus/Sentinel programme, cadastral agencies, precision-viticulture vendors flying… | Per vineyard block/parcel polygon; imagery per revisit (5–10 days satellite… | publiczne |
| registry/licensing/permits | National/EU vineyard registers (EU vineyard register per CAP, e.g. France's CVI/FranceAgriMer, Italy's SIAN/schedario viticolo, Spain's… | Per parcel / per grower holding, annual updates | publiczne |
| employment & workforce | Agricultural social security bodies (MSA in France, INPS agricultural in Italy), labour inspectorates, seasonal/H-2A visa administrations… | Per holding declarations; regional monthly/annual aggregates; per… | publiczne |
| financial filings | Company registries for incorporated estates and cooperatives, farm accountancy data network (FADN/RICA), agricultural banks (Crédit… | Annual per legal entity; FADN anonymised per-holding sample | publiczne |
| waste & emissions | Pesticide-use reporting registers (e.g. California PUR, French BNVD phytosanitary sales register), carbon-footprint programmes (IWCA, wine… | Per application per parcel (PUR); per product per postcode annually (BNVD); per… | publiczne |
| production output | Growers via mandatory harvest declarations to national wine authorities; cooperatives; OIV, Eurostat, USDA NASS for aggregates | Per holding/parcel per vintage (declarations); regional/national annual… | publiczne |
| logistics & freight movement | Haulers moving grapes/must to wineries; table-grape exporters and phytosanitary certificate systems; customs (for table grape trade) | Per load/per shipment; customs per HS code per month | do kupienia |
| weather-dependent metrics | National meteorological services, vineyard weather-station networks, agri-tech platforms (Sencrop, Davis, Fruition, Vintel/ITK), regional… | Hourly to daily per station/site; phenology and growing-degree-day series per… | do kupienia |
| inventory & supply chain | Growers/cooperatives (rootstock and vine orders), nurseries and vine-propagation material certifiers, agrochemical distributors | Per order/per season; nursery certified-plant sales per variety-clone per year | partnerstwo |
| sensor/IoT | Precision-viticulture vendors and irrigation companies (soil moisture probes, sap-flow, frost sensors), large estate operators | Sub-hourly per sensor node within a block | partnerstwo |
| energy consumption | Estates with irrigation pumping and frost-protection systems; utility meters; agricultural fuel-tax rebate schemes (red diesel/GNR… | Per meter monthly; annual fuel volumes per holding | partnerstwo |
| incident/safety/claims | Agricultural insurers and mutual/hail insurance schemes (Groupama, Vereinigte Hagel), state calamity/disaster funds, EU crop-insurance… | Per claim per parcel per event; regional annual loss aggregates | partnerstwo |
| quality & compliance testing | Winery intake labs and cooperatives (Brix/pH/TA, rot), official residue-monitoring programmes (EFSA/national MRL surveys), organic… | Per load/per sample at intake; per certified holding annually for… | partnerstwo |
| transactional/sales | Growers and cooperatives selling grapes to wineries; grape brokers; cooperative member accounting systems | Per delivery/load (tonnage, variety, sugar level, price) | na wyłączność |
| maintenance & asset condition | Estate operators and vineyard management companies (vine age, missing-vine counts, trellis, replanting plans); trunk-disease survey… | Per block, annual survey; per machine for tractors/sprayers | na wyłączność |
Zestawione przez system badawczy TriData na podstawie rejestrów publicznych, struktury branży i regulacyjnych obowiązków sprawozdawczych; odświeżane w miarę rozrastania się katalogu. Sam kod sprawdzisz w wyszukiwarce kodów NACE.
English · Deutsch · Français · Español · Italiano · Polski · Nederlands · Português · Română · Čeština · Svenska · Latviski