Jakie dane o tej branży faktycznie istnieją, kto je zwykle posiada, na jakim poziomie szczegółowości i jak trudno je zdobyć. publiczne znaczy jawnie opublikowane; do kupienia — sprzedawane przez dostawcę; partnerstwo — wymaga dwustronnej umowy; na wyłączność — w praktyce zamknięte u jednego podmiotu.
Wpisy w tabeli są opracowane w języku angielskim.
| Kategoria danych | Kto je posiada | Szczegółowość | Dostęp |
|---|---|---|---|
| registry/licensing/permits | Environmental regulators — EU IED/E-PRTR permits, national agencies (e.g. UK EA, German Länder, US EPA Title V), local air permits | Per installation/site, permit document with conditions and emission limits | publiczne |
| employment & workforce | National statistics offices (Eurostat SBS, US BLS/Census), works councils and unions; company reports | Annual per NACE class per region; headcount per plant in company disclosures | publiczne |
| energy consumption | EU ETS verified emissions/benchmarking data and national energy-efficiency reporting; operators' internal energy management systems; gas… | Annual per installation (public); daily/hourly per furnace internally | publiczne |
| financial filings | Listed producers' annual reports (Owens Corning SEC filings, Jushi/CTG Shanghai listings, Saint-Gobain, NEG); national business registries… | Quarterly/annual segment revenue and capacity; per legal entity | publiczne |
| incident/safety/claims | Occupational safety regulators (OSHA inspection/injury data, EU-OSHA, national labour inspectorates); insurers; company HSE systems | Per incident/inspection per establishment; annual injury rates | publiczne |
| waste & emissions | E-PRTR/EU Industrial Emissions Portal, US EPA TRI and GHGRP, EU ETS registry (glass fibre furnaces are ETS installations); operators'… | Annual per installation per pollutant; continuous stack monitoring internally | publiczne |
| pricing | Producers' contract books; price reporting agencies and market research (Wood Mackenzie, IHS Markit/S&P Global, Chinese… | Per grade (E-glass roving, chopped strand, mat, yarn) monthly or weekly… | do kupienia |
| logistics & freight movement | Customs authorities and trade-data vendors (HS 7019 rovings/mats/yarn) — Eurostat Comext, UN Comtrade, Panjiva/ImportGenius bills of… | Per shipment (bill of lading) and monthly country-pair aggregates | do kupienia |
| customer demographics | Producers' commercial/key-account teams; market research firms segmenting end-use demand (wind energy, automotive, construction… | Per end-use segment per region, annual volume shares; per named account… | do kupienia |
| production output | Glass fibre manufacturers (Owens Corning, Saint-Gobain/Vetrotex, Johns Manville, Jushi, CPIC, Nippon Electric Glass); industry associations… | Per furnace/bushing line daily; plant-level monthly tonnage; regional annual… | partnerstwo |
| quality & compliance testing | Producers' QC labs; notified/certification bodies and standards test houses (ISO 1889/2078, ASTM D578 testing labs); customers' incoming… | Per production lot / per bobbin batch: tex, moisture, sizing content, tensile… | partnerstwo |
| transactional/sales | Manufacturers' and distributors' ERP systems (composite material distributors, e.g. Composites One, Mouldlife) | Per order line / per shipment | na wyłączność |
| inventory & supply chain | Producers and composite distributors; sizing-chemical and batch-material suppliers (silica sand, kaolin, boron, alumina) | Per SKU/grade per warehouse, weekly | na wyłączność |
| sensor/IoT | Plant DCS/SCADA and MES of fibre producers; furnace and bushing equipment vendors (e.g. Fives, Horn Glass, SORG, Tecnoglass) | Second-to-minute readings per furnace zone, bushing, forehearth, winder | na wyłączność |
| maintenance & asset condition | Operators' CMMS; furnace rebuild contractors and refractory suppliers (RHI Magnesita, Vesuvius); bushing (platinum-rhodium) service… | Per asset: furnace campaign age, refractory wear, bushing life, rebuild schedule | na wyłączność |
| communications/marketing performance | Producers' marketing teams; trade-show organisers (JEC World, Composites Europe) lead and attendance data | Per campaign / per event, lead-level | na wyłączność |
Zestawione przez system badawczy TriData na podstawie rejestrów publicznych, struktury branży i regulacyjnych obowiązków sprawozdawczych; odświeżane w miarę rozrastania się katalogu. Sam kod sprawdzisz w wyszukiwarce kodów NACE.
English · Deutsch · Français · Español · Italiano · Polski · Nederlands · Português · Română · Čeština · Svenska · Latviski