Jakie dane o tej branży faktycznie istnieją, kto je zwykle posiada, na jakim poziomie szczegółowości i jak trudno je zdobyć. publiczne znaczy jawnie opublikowane; do kupienia — sprzedawane przez dostawcę; partnerstwo — wymaga dwustronnej umowy; na wyłączność — w praktyce zamknięte u jednego podmiotu.
Wpisy w tabeli są opracowane w języku angielskim.
| Kategoria danych | Kto je posiada | Szczegółowość | Dostęp |
|---|---|---|---|
| pricing | Lift operators' published tariffs, national ski association price surveys, ski-price comparison sites | Per product (day pass, season pass, single ride) per season, with dynamic daily… | publiczne |
| geospatial/movement | Operators' piste/lift maps, OpenStreetMap and OpenSkiMap, GPS ski-tracking apps (Slopes, Ski Tracks, Strava), national cadastral/cableway… | Per lift/piste geometry; per-user GPS track for app data | publiczne |
| registry/licensing/permits | National cableway safety authorities and technical inspectorates (e.g. Swiss IKSS/BAV, Austrian BMK, Italian ANSFISA/USTIF, French STRMTG… | Per installation (type, year, capacity, operating licence, inspection due dates) | publiczne |
| employment & workforce | Operators' HR systems, national statistical offices (NACE 49.34 employment), tourism/seasonal-worker labour registries, sector unions | Per employee/season contract internally; monthly or annual aggregates per… | publiczne |
| financial filings | Listed and state/municipally owned operators (Vail Resorts, Compagnie des Alpes, Jungfraubahn, Zermatt Bergbahnen, Titlis, many Alpine… | Annual/semi-annual per legal entity; segment revenue per resort in some cases | publiczne |
| incident/safety/claims | Cableway safety regulators and accident investigation bodies, ski patrol/rescue services, national ski accident registries (e.g. Swiss bfu… | Per incident record; annual aggregates per country/resort | publiczne |
| weather-dependent metrics | Operators' own snow/weather stations, national meteorological services, snow-report aggregators (Skiinfo/OnTheSnow, Bergfex), avalanche… | Daily per resort/station: snow depth, new snow, temperature, wind, open… | publiczne |
| waste & emissions | Large resort groups' sustainability/CSR and CSRD reports, municipal waste contractors, environmental agencies | Annual per company or per resort (Scope 1/2 emissions, diesel for groomers… | publiczne |
| reviews & sentiment | TripAdvisor, Google Maps, Skiresort.info/OnTheSnow ratings, app-store reviews of resort apps, social media | Per review; aggregated rating per resort | do kupienia |
| transactional/sales | Resort/lift operators and their ticketing system vendors (Skidata, Axess, Alterra/Vail-style pass platforms, Liftopia-type resellers) | Per ticket/pass transaction, aggregated to daily per resort | partnerstwo |
| energy consumption | Lift operators, regional electricity utilities/grid operators, sustainability reporting by large resort groups | Per installation per interval meter reading (15-min) internally; annual kWh per… | partnerstwo |
| booking/utilization/occupancy | Lift operators (RFID gate scans, lift-by-lift throughput), destination management organisations, national cableway associations reporting… | Per gate scan and per lift per hour; aggregated skier-days daily per resort… | partnerstwo |
| customer demographics | Operators' season-pass and loyalty CRM databases, ticketing vendors, destination tourism boards' guest surveys | Per pass holder (age band, origin postcode, visit frequency); survey aggregates… | partnerstwo |
| quality & compliance testing | Notified bodies and technical inspectorates issuing periodic conformity certificates under EU Regulation 2016/424, magnetic rope test… | Per installation per inspection/certification event | partnerstwo |
| sensor/IoT | Lift operators and lift manufacturers' remote monitoring services (Doppelmayr, Leitner/Poma, Bartholet control systems) | Per lift per second/minute (rope speed, drive load, wind speed, stops… | na wyłączność |
| maintenance & asset condition | Operators, lift manufacturers' service arms, accredited rope-testing firms (magnetic rope inspection), notified bodies/TÜV | Per component per inspection interval (rope, sheaves, grips, brakes); annual… | na wyłączność |
| communications/marketing performance | Operator marketing teams, destination marketing organisations, their agencies and ad platforms | Per campaign per channel, daily spend/impressions/conversions | na wyłączność |
Zestawione przez system badawczy TriData na podstawie rejestrów publicznych, struktury branży i regulacyjnych obowiązków sprawozdawczych; odświeżane w miarę rozrastania się katalogu. Sam kod sprawdzisz w wyszukiwarce kodów NACE.
English · Deutsch · Français · Español · Italiano · Polski · Nederlands · Português · Română · Čeština · Svenska · Latviski