Jakie dane o tej branży faktycznie istnieją, kto je zwykle posiada, na jakim poziomie szczegółowości i jak trudno je zdobyć. publiczne znaczy jawnie opublikowane; do kupienia — sprzedawane przez dostawcę; partnerstwo — wymaga dwustronnej umowy; na wyłączność — w praktyce zamknięte u jednego podmiotu.
Wpisy w tabeli są opracowane w języku angielskim.
| Kategoria danych | Kto je posiada | Szczegółowość | Dostęp |
|---|---|---|---|
| registry/licensing/permits | National insurance supervisors (BaFin, FCA, FINMA, BMA), EIOPA register of insurance undertakings, NAIC accredited/certified reinsurer… | Per authorised entity / per branch, per licensed line of business | publiczne |
| employment & workforce | Reinsurers' HR, Eurostat/national statistics (NACE 65.20 employment), Lloyd's market diversity/pay reporting, recruiter salary surveys | Annual headcount per entity/country; aggregate sector employment; salary bands… | publiczne |
| financial filings | Listed reinsurers (SEC/annual reports), EIOPA & national supervisors (Solvency II SFCR/QRT), NAIC (Schedule F), rating agencies (AM Best… | Per legal entity, quarterly and annual; technical provisions, premiums… | publiczne |
| quality & compliance testing | Supervisors (EIOPA stress tests, internal model approval), external auditors, actuarial function reports, rating agency capital adequacy… | Per entity per exercise; stress-test scenario results, internal model… | publiczne |
| incident/safety/claims | Reinsurers (Munich Re NatCatSERVICE, Swiss Re sigma), catastrophe modelling vendors (Verisk/AIR, Moody's RMS), PERILS AG, brokers (Aon, Guy… | Per event / per loss occurrence, per cedent treaty; aggregated industry loss… | do kupienia |
| weather-dependent metrics | Catastrophe model vendors, NOAA/Copernicus/ECMWF feeds resold into reinsurance, reinsurers' own cat research teams, parametric trigger… | Per event footprint, gridded hazard intensity, per station daily observations… | do kupienia |
| pricing | Reinsurance brokers (Guy Carpenter Rate-on-Line index, Howden), reinsurers' underwriting units, Lloyd's, rating agencies | Per treaty/programme at renewal (Jan 1, Apr 1, Jul 1 dates); aggregated… | partnerstwo |
| geospatial/movement | Reinsurers' exposure management units, cedent-supplied exposure schedules aggregated into CRESTA zones, vendors (Verisk, Moody's RMS, JBA… | Per location/TIV aggregated to CRESTA/postcode zone, per peril | partnerstwo |
| customer demographics | Life reinsurers (RGA, Swiss Re, Munich Re) holding cedent-supplied policyholder cohort data; industry mortality studies (CMI, SOA) | Per policy/per insured life anonymised; aggregated mortality/morbidity tables… | partnerstwo |
| transactional/sales | Reinsurers' underwriting/treaty systems, brokers' placement platforms (Whitespace, PPL), Lloyd's market bureau (Xchanging/DXC)… | Per treaty slip / per cession / per bordereau line, quarterly premium bookings | na wyłączność |
| communications/marketing performance | Reinsurers' and brokers' thought-leadership/research publication teams, conference organisers (Monte Carlo Rendez-Vous, Baden-Baden) | Per campaign/publication; event attendance and meeting logs | na wyłączność |
Zestawione przez system badawczy TriData na podstawie rejestrów publicznych, struktury branży i regulacyjnych obowiązków sprawozdawczych; odświeżane w miarę rozrastania się katalogu. Sam kod sprawdzisz w wyszukiwarce kodów NACE.
English · Deutsch · Français · Español · Italiano · Polski · Nederlands · Português · Română · Čeština · Svenska · Latviski