Jakie dane o tej branży faktycznie istnieją, kto je zwykle posiada, na jakim poziomie szczegółowości i jak trudno je zdobyć. publiczne znaczy jawnie opublikowane; do kupienia — sprzedawane przez dostawcę; partnerstwo — wymaga dwustronnej umowy; na wyłączność — w praktyce zamknięte u jednego podmiotu.
Wpisy w tabeli są opracowane w języku angielskim.
| Kategoria danych | Kto je posiada | Szczegółowość | Dostęp |
|---|---|---|---|
| pricing | Rental operators' published rate cards and websites, farm-machinery rental price surveys by university extension services (Iowa State… | Per machine class per hour/day/week/season; annual survey averages by region | publiczne |
| registry/licensing/permits | National vehicle/tractor registration authorities (e.g. DVLA UK, KBA Germany, state DMVs), agricultural machinery type-approval registers… | Per registered machine / per lien filing | publiczne |
| employment & workforce | National statistical offices under NACE 77.31/77.39 breakdowns (Eurostat SBS, US BLS QCEW NAICS 532490), operator payroll systems | Annual per-region industry aggregate; per-employee internally | publiczne |
| reviews & sentiment | Google Business profiles, farming forums (The Farming Forum, AgTalk), marketplace ratings on machinery-sharing platforms | Per review / per depot | publiczne |
| financial filings | Company registries (Companies House, Bundesanzeiger, SEC), listed rental and leasing groups, leasing industry associations (Leaseurope… | Annual/quarterly per company; monthly sector aggregates for leasing volumes | publiczne |
| weather-dependent metrics | Rental operators correlating demand with season; national meteorological services and agri-weather vendors (DTN, Meteoblue) used for demand… | Daily per weather station / per rental depot catchment | publiczne |
| inventory & supply chain | Rental fleet operators, OEM dealer networks, used-equipment marketplaces reflecting ex-rental disposals (Machinery Pete, Mascus… | Per unit in fleet (make, model, year, hours, location); listing-level for… | do kupienia |
| transactional/sales | Equipment rental firms and dealer-lessors (John Deere/Case IH/AGCO dealerships), agricultural machinery rings/co-operatives, rental… | Per rental contract / per invoice line, with asset ID, dates and rate | partnerstwo |
| sensor/IoT | OEM telematics platforms (John Deere JDLink, CNH AFS Connect, AGCO Fuse, CLAAS Telematics), aftermarket telematics vendors, the rental… | Per machine, near-real-time engine hours, load, fuel burn, fault codes | partnerstwo |
| geospatial/movement | Telematics providers and rental operators (GPS position, geofence breach), theft-tracking vendors (CESAR/Datatag, TER) | Per machine, GPS ping (minutes to hourly) | partnerstwo |
| incident/safety/claims | Equipment insurers and specialist agri-plant underwriters, rental operators' damage-waiver claim records, national workplace safety… | Per claim / per incident; annual aggregates from regulators | partnerstwo |
| booking/utilization/occupancy | Rental fleet operators, rental ERP vendors, machinery-sharing platforms (MachineryLink, Tractor Junction rentals, Hello Tractor, EM3 Agri… | Per asset per day (on-rent/idle), fleet utilization monthly aggregate | partnerstwo |
| production output | Contractor/rental operators recording worked hectares and harvest throughput via telematics and job records; agri software (Agrirouter… | Per job / per field / per machine-hour | partnerstwo |
| maintenance & asset condition | Rental operators' workshop systems, OEM dealer service records, warranty databases, remarketing inspectors (Ritchie Bros inspection reports) | Per work order / per asset lifetime record; engine-hour based service intervals | partnerstwo |
| customer demographics | Rental operators' CRM (farm size, crop mix, holding location), agricultural census bodies providing farm-structure context (Eurostat FSS… | Per customer account internally; per-region farm structure aggregates publicly | partnerstwo |
| quality & compliance testing | Machinery inspection and certification schemes (statutory sprayer testing under EU SUD, PUWER/LOLER inspection bodies, TÜV/DEKRA), rental… | Per machine per inspection event | partnerstwo |
| communications/marketing performance | Rental chains' marketing teams, ad platforms (Google Ads, Meta), agricultural trade publishers running lead-gen | Per campaign per channel, weekly/monthly | na wyłączność |
Zestawione przez system badawczy TriData na podstawie rejestrów publicznych, struktury branży i regulacyjnych obowiązków sprawozdawczych; odświeżane w miarę rozrastania się katalogu. Sam kod sprawdzisz w wyszukiwarce kodów NACE.
English · Deutsch · Français · Español · Italiano · Polski · Nederlands · Português · Română · Čeština · Svenska · Latviski