Jakie dane o tej branży faktycznie istnieją, kto je zwykle posiada, na jakim poziomie szczegółowości i jak trudno je zdobyć. publiczne znaczy jawnie opublikowane; do kupienia — sprzedawane przez dostawcę; partnerstwo — wymaga dwustronnej umowy; na wyłączność — w praktyce zamknięte u jednego podmiotu.
Wpisy w tabeli są opracowane w języku angielskim.
| Kategoria danych | Kto je posiada | Szczegółowość | Dostęp |
|---|---|---|---|
| pricing | Park authorities and NGO reserve operators publishing entry, parking, camping and annual-pass tariffs; concession and guiding operators | Per site per tariff category, updated seasonally/annually | publiczne |
| geospatial/movement | National park and reserve authorities, environment ministries/agencies, UNEP-WCMC (World Database on Protected Areas), EEA (Natura 2000 /… | Per protected-area polygon with attributes; per species occurrence record; per… | publiczne |
| registry/licensing/permits | Environment agencies and nature conservation authorities (designation registers, Natura 2000 site forms), regional governments issuing… | Per site designation, per permit/licence, per management agreement parcel | publiczne |
| employment & workforce | Park authorities and conservation NGOs (ranger, warden and seasonal staff counts, volunteer hours), national statistical offices (division… | Per organisation annually; volunteer hours per site per year | publiczne |
| financial filings | Charity/nonprofit regulators (charity commissions, IRS Form 990 for US land trusts), national audit offices for state park agencies, grant… | Per legal entity per financial year; per grant/project | publiczne |
| weather-dependent metrics | National meteorological services, fire-danger rating systems (EFFIS), reserve managers linking phenology, water levels and visitor numbers… | Daily gridded or per-station; per site per season for phenology | publiczne |
| waste & emissions | Reserve operators (visitor litter collection, sanitation), carbon and habitat-restoration project registries (Verra, Gold Standard… | Per site per year for waste tonnage; per project per verification period for… | publiczne |
| quality & compliance testing | Environment agencies and reserve managers: habitat condition assessments (EU Habitats Directive Article 17 and Birds Directive Article 12… | Per site per feature per assessment cycle (annual to 6-yearly); per water sample | publiczne |
| reviews & sentiment | Review and mapping platforms (Google Maps, TripAdvisor), outdoor apps (AllTrails, Komoot, iNaturalist community content), social media | Per review/post with timestamp and place ID | do kupienia |
| customer demographics | Park authorities and NGOs running visitor surveys (origin, spend, motivations), tourism boards, mobile-location analytics vendors profiling… | Per survey respondent; aggregated monthly per site or catchment | do kupienia |
| sensor/IoT | Reserve managers and research partners: camera-trap networks, passive acoustic monitors, on-site meteorological and hydrological stations… | Per device per detection event; continuous or 15-min interval time series per… | partnerstwo |
| incident/safety/claims | Park rangers and law-enforcement units (poaching, illegal logging, encroachment records in SMART/EarthRanger), civil protection and… | Per incident with location and timestamp; annual aggregates in published reports | partnerstwo |
| booking/utilization/occupancy | Park authorities and reserve operators running timed-entry or campsite/hut booking systems (national reservation platforms), visitor-centre… | Per booking/transaction; daily visitor counts per gate, trail or site | partnerstwo |
| maintenance & asset condition | Reserve operators and land-owning trusts: trail, boardwalk, hide, fence, signage and building condition inventories and work orders… | Per asset per inspection; annual capital backlog per site | partnerstwo |
| transactional/sales | Park and reserve operators (entry fees, parking, permits), visitor-centre retail and cafés, membership/donation systems of conservation… | Per transaction / per till, aggregated daily per site | na wyłączność |
| communications/marketing performance | Conservation NGOs and park agencies (website analytics, campaign and membership-appeal performance, social channel metrics) | Per campaign, per channel, monthly | na wyłączność |
Zestawione przez system badawczy TriData na podstawie rejestrów publicznych, struktury branży i regulacyjnych obowiązków sprawozdawczych; odświeżane w miarę rozrastania się katalogu. Sam kod sprawdzisz w wyszukiwarce kodów NACE.
English · Deutsch · Français · Español · Italiano · Polski · Nederlands · Português · Română · Čeština · Svenska · Latviski