Jakie dane o tej branży faktycznie istnieją, kto je zwykle posiada, na jakim poziomie szczegółowości i jak trudno je zdobyć. publiczne znaczy jawnie opublikowane; do kupienia — sprzedawane przez dostawcę; partnerstwo — wymaga dwustronnej umowy; na wyłączność — w praktyce zamknięte u jednego podmiotu.
Wpisy w tabeli są opracowane w języku angielskim.
| Kategoria danych | Kto je posiada | Szczegółowość | Dostęp |
|---|---|---|---|
| transactional/sales | UN Global Marketplace (UNGM) and procurement divisions of UN agencies, World Bank, EU institutions (TED), regional development banks… | per contract award / per purchase order, with supplier, country and value | publiczne |
| pricing | UNICEF Supply Division (vaccine and commodity price data), WFP (food price monitoring, VAM), UN ICSC (salary scales, DSA rates), WHO price… | per item per supplier per year; per market per commodity per month for food… | publiczne |
| geospatial/movement | UN OCHA (Common Operational Datasets, HDX), UNOSAT, UN Peacekeeping (mission and base locations), UNHCR (camp and site locations), WFP… | per site/facility/camp point or polygon; per mission deployment area, updated… | publiczne |
| registry/licensing/permits | UN Treaty Section (treaty registry), host-state foreign ministries (diplomatic and consular lists, accreditation registers), UN NGO Branch… | per organisation / per accredited person / per treaty instrument | publiczne |
| employment & workforce | UN CEB HR statistics, ICSC, individual agency HR departments; EU institutions' staff figures | annual headcount by agency, grade, nationality, gender, duty station… | publiczne |
| energy consumption | UN Environment Management Group 'Greening the Blue' reporting, facility management units of UN and EU premises | annual per organisation, sometimes per major duty station/building | publiczne |
| financial filings | UN Board of Auditors and agency finance offices (IPSAS financial statements), IATI registry, UN CEB financial statistics, World Bank/IMF… | annual audited statements per organisation; per activity/transaction level in… | publiczne |
| incident/safety/claims | UN Department of Safety and Security (UNDSS), Humanitarian Outcomes' Aid Worker Security Database, UN Peacekeeping fatality records, agency… | per incident with date, location, organisation, casualties; monthly aggregates… | publiczne |
| waste & emissions | Greening the Blue / UN system-wide GHG inventories, EU institutions' EMAS environmental statements | annual per organisation by scope (facilities, air travel), waste tonnage per… | publiczne |
| quality & compliance testing | WHO Prequalification Programme, UNICEF supplier quality assurance, IAEA safeguards laboratories | per product/manufacturer dossier and inspection report; per sample analysis | publiczne |
| inventory & supply chain | WFP logistics/supply chain units, UNICEF Supply Division, UNHRD humanitarian response depots, ICRC logistics | per warehouse per commodity, stock on hand and pipeline by consignment | partnerstwo |
| reviews & sentiment | UN staff unions and agency HR (global staff engagement surveys), JIU reviews; third-party staff review platforms | aggregate per organisation per survey cycle; individual anonymous reviews on… | partnerstwo |
| logistics & freight movement | WFP Logistics Cluster and UNHAS air service, UNHRD, IOM movement operations, ICRC logistics | per shipment/consignment, per flight or convoy; monthly tonnage per corridor | partnerstwo |
| booking/utilization/occupancy | UN conference services (DGACM, UN Office at Geneva/Nairobi), EU institutions' conference and interpretation services, UNHRD warehouse… | per meeting/room booking per day; per-warehouse capacity utilisation monthly | partnerstwo |
| maintenance & asset condition | UN Office of Central Support Services / capital asset management programmes, agency facilities and fleet management units (UN Global Fleet… | per building or per vehicle asset condition record; annual capital plan | partnerstwo |
| communications/marketing performance | UN Department of Global Communications, agency digital teams, EU communication directorates | per campaign / per platform per month engagement metrics | partnerstwo |
| customer demographics | UNHCR (registration/ProGres beneficiary data), WFP (SCOPE), IOM DTM, UNRWA registration records | per registered individual or household (restricted); published aggregates by… | na wyłączność |
Zestawione przez system badawczy TriData na podstawie rejestrów publicznych, struktury branży i regulacyjnych obowiązków sprawozdawczych; odświeżane w miarę rozrastania się katalogu. Sam kod sprawdzisz w wyszukiwarce kodów NACE.
English · Deutsch · Français · Español · Italiano · Polski · Nederlands · Português · Română · Čeština · Svenska · Latviski