Ce date există de fapt despre această industrie, cine le deține de regulă, la ce granularitate și cât de ușor se obțin. Publice înseamnă publicate deschis; de cumpărat sunt vândute de un furnizor; parteneriat cere un acord bilateral; exclusive sunt practic blocate la o singură parte.
Intrările din tabel sunt redactate în engleză.
| Categorie de date | Cine le deține | Granularitate | Acces |
|---|---|---|---|
| registry/licensing/permits | National business registers, health regulators registering opticians/optometrists (e.g. GOC in UK, national optician chambers), firearms… | Per establishment / per licensed practitioner or dealer | publice |
| employment & workforce | National statistical offices and Eurostat (SBS, LFS), social security administrations, retail employer associations | Establishment counts and headcount, monthly/annual aggregates by NACE class and… | publice |
| financial filings | Company registries (Companies House, Handelsregister, business registers), commercial credit bureaus (Bureau van Dijk/Orbis, Creditsafe) | Annual accounts per legal entity; segment revenue for listed chains | publice |
| waste & emissions | Packaging-waste compliance schemes (EPR/Green Dot organisations), listed retailers' CSRD/ESG reports, national environment agencies | Annual tonnage per obligated company; store-level waste collection records | publice |
| quality & compliance testing | EU Safety Gate/RAPEX, national market surveillance authorities, notified bodies and test labs (spectacle lenses, art materials, cleaning… | Per product recall/notification; per test report | publice |
| pricing | Retailers' own webshops, price-comparison platforms and marketplace aggregators, web-scraping vendors (Priceva, DataWeave, Similarweb-type… | Per SKU per retailer, daily or intra-day snapshots | de cumpărat |
| geospatial/movement | Store location databases, footfall analytics vendors (Placer.ai, SafeGraph/Advan, Springboard), mobile-location data brokers… | Per store site; hourly/daily visit counts and catchment origins | de cumpărat |
| reviews & sentiment | Google Maps/Business profiles, Trustpilot, Yelp, Tripadvisor (souvenir shops), marketplace review systems | Per review per store or per product, timestamped | de cumpărat |
| logistics & freight movement | Parcel carriers and 3PLs serving e-commerce arms of these retailers, customs import declarations (aggregated trade statistics for optical… | Per shipment/parcel; monthly HS-code trade aggregates | de cumpărat |
| transactional/sales | Retail chain operators (optical chains, photographic and art-supply retailers, souvenir and gift chains), their POS/ERP vendors… | Per transaction (line item, store, timestamp); aggregated to daily per site | parteneriat |
| energy consumption | Store operators via utility bills and smart meters, energy suppliers, landlords of retail units; national energy efficiency reporting… | Per site, half-hourly meter reads or monthly billing | parteneriat |
| incident/safety/claims | Retail insurers and brokers, national occupational safety authorities, police crime statistics on retail theft/burglary (relevant for… | Per claim / per reported incident; aggregated annually by region and sector | parteneriat |
| customer demographics | Retail loyalty programmes (optical chains' patient records, gift-retail loyalty schemes), CRM and marketing platforms, card-panel data… | Per customer profile / per loyalty transaction; anonymised postcode-level panels | parteneriat |
| communications/marketing performance | Retail chains' marketing teams, ad platforms (Google, Meta), agencies; ad-intelligence vendors (Nielsen Ad Intel, Pathmatics) | Per campaign per channel, daily spend/impressions; store-level promotion… | parteneriat |
| inventory & supply chain | Retail operators' ERP/merchandising systems, wholesalers and distributors of optical frames/lenses, photographic and art materials | Per SKU per store per day; per purchase order | exclusive |
| booking/utilization/occupancy | Optical retail chains operating in-store eye-test rooms; appointment-booking software vendors (e.g. Ocuco, Optify, Doctolib-style platforms) | Per appointment slot per practitioner per store | exclusive |
Compilat de sistemul de cercetare TriData din registre publice, structura industriei și obligațiile de raportare reglementate; actualizat pe măsură ce catalogul de bază crește. Căutați codul propriu-zis în căutarea de coduri NACE.
English · Deutsch · Français · Español · Italiano · Polski · Nederlands · Português · Română · Čeština · Svenska · Latviski