Surse de date: Activități de telecomunicații cu fir, fără fir și prin satelit
Ce date există de fapt despre această industrie, cine le deține de regulă, la ce granularitate și cât de ușor se obțin. Publice înseamnă publicate deschis; de cumpărat sunt vândute de un furnizor; parteneriat cere un acord bilateral; exclusive sunt practic blocate la o singură parte.
Intrările din tabel sunt redactate în engleză.
| Categorie de date | Cine le deține | Granularitate | Acces |
|---|---|---|---|
| registry/licensing/permits | National regulators and spectrum authorities (Ofcom, FCC, BNetzA), ITU, RIPE NCC/other RIRs for IP/AS registries, municipal authorities for… | Per licence, per spectrum block, per site/mast, per numbering range, per AS/IP… | publice |
| employment & workforce | Operators' HR systems, national statistics offices (structural business statistics), unions, labour regulators; field-force contractors | Company-level headcount in filings; NACE-level aggregates by region annually | publice |
| reviews & sentiment | App stores, Trustpilot/consumer forums, regulator complaint statistics (Ofcom quarterly complaints), social listening vendors | Per review; complaints per 100k subscribers per operator per quarter | publice |
| financial filings | Listed operators and tower cos (annual/quarterly reports), regulators collecting mandatory financial returns, business registries | Quarterly/annual per legal entity; some per-segment (mobile/fixed/wholesale) | publice |
| waste & emissions | Operators' ESG/sustainability reporting (CDP, GRI), e-waste recyclers handling handsets and network gear, environmental regulators | Annual company-level Scope 1/2/3 tonnes CO2e; tonnes of WEEE collected | publice |
| production output | Operators and regulators tracking network build-out; broadband coverage mapping bodies (EU Broadband Mapping, FCC BDC, Ofcom Connected… | Premises passed/homes connected per quarter per region; new sites deployed | publice |
| pricing | Operators' published tariff pages, regulators (national regulatory authorities, BEREC, FCC), tariff comparison sites and benchmarking… | Per plan/tariff per market, updated on change; monthly ARPU aggregates in… | de cumpărat |
| geospatial/movement | Mobile operators (signalling/handover data), mobility-analytics resellers (Telefónica Tech, Orange Flux, Deutsche Telekom MOTIONTAG-type… | Per-subscriber cell-attachment event; commercially sold as aggregated… | de cumpărat |
| communications/marketing performance | Operators' marketing departments, ad-intelligence vendors (Nielsen Ad Intel, Kantar), churn/acquisition analytics vendors | Per campaign; monthly gross adds, churn rate, ad spend by channel per operator | de cumpărat |
| quality & compliance testing | Regulators' QoS reporting regimes, independent benchmark firms (P3/umlaut, Systemics-PAB, Ookla), operators' drive-test units | Per market per operator per test campaign; per measurement point | de cumpărat |
| sensor/IoT | Operators' network OSS/EMS and probes, RAN vendors (Ericsson, Nokia, Huawei) via managed services, crowdsourced measurement firms (Ookla… | Per cell/per network element counters at 5–15 min intervals; per-device… | parteneriat |
| energy consumption | Operators' network energy management systems, tower companies (Cellnex, Vantage, IHS), utilities/DNOs, ESG reporting in annual reports | Per-site kWh daily/monthly; company-wide annual totals in sustainability reports | parteneriat |
| incident/safety/claims | Operators' NOC incident systems, regulators requiring outage reporting (FCC NORS, EU security incident reports under EECC/NIS2), CERTs | Per outage/incident with duration, users affected, cause | parteneriat |
| booking/utilization/occupancy | Operators and tower companies (tenancy ratios), data-centre/colocation and subsea cable capacity operators, IXPs (port utilisation) | Per cell/sector load per hour; per tower tenancy count; per cable system lit… | parteneriat |
| customer demographics | Operator CRM and subscriber management, credit bureaux used for postpaid scoring, ad-tech units of operators | Per subscriber account; sold only as aggregated segments by postcode | parteneriat |
| transactional/sales | Mobile and fixed network operators (BSS/billing systems), MVNOs, wholesale interconnect settlement units, clearing houses (e.g. Syniverse… | Per call/SMS/data session CDR, aggregated to per-subscriber monthly bill | exclusive |
| inventory & supply chain | Operators' procurement and SIM/handset logistics, network equipment vendors, distributors and retail channel partners | Per SKU per warehouse/store; per purchase order | exclusive |
| maintenance & asset condition | Operators' field service/asset management systems, tower companies, network vendors under managed-service contracts, cable… | Per work order / per site visit; per network element fault ticket | exclusive |
Compilat de sistemul de cercetare TriData din registre publice, structura industriei și obligațiile de raportare reglementate; actualizat pe măsură ce catalogul de bază crește. Căutați codul propriu-zis în căutarea de coduri NACE.