Surse de date: Alte activități sociale fără cazare n.c.a.
Ce date există de fapt despre această industrie, cine le deține de regulă, la ce granularitate și cât de ușor se obțin. Publice înseamnă publicate deschis; de cumpărat sunt vândute de un furnizor; parteneriat cere un acord bilateral; exclusive sunt practic blocate la o singură parte.
Intrările din tabel sunt redactate în engleză.
| Categorie de date | Cine le deține | Granularitate | Acces |
|---|---|---|---|
| pricing | Commissioning authorities' contract and framework price schedules, fee schedules of counselling/day-service providers, public procurement… | Per contract line / unit cost per session or client-hour | publice |
| geospatial/movement | Providers and municipalities mapping service locations, outreach teams' route/contact logs, open service-directory initiatives (211, local… | Per site/service point; per outreach contact location | publice |
| registry/licensing/permits | National/regional social care regulators and inspectorates (e.g. UK CQC/Ofsted, state licensing agencies), charity registers (Charity… | Per registered organisation/service, updated on registration or inspection… | publice |
| employment & workforce | Providers' HR/payroll systems, sector skills councils and workforce observatories (e.g. Skills for Care), labour force surveys, volunteer… | Per employee/volunteer record; annual sector or regional aggregates | publice |
| financial filings | Charity regulators (annual returns), IRS Form 990 filings, national company registers, grant-making foundations, government commissioning… | Annual per legal entity; grant-level for public funding awards | publice |
| quality & compliance testing | Inspectorates and accreditation bodies, commissioners' contract-monitoring teams, outcome-measurement frameworks (e.g. Outcomes Star… | Per inspection or audit; per client outcome assessment | publice |
| reviews & sentiment | Google/Facebook pages of centres, charity review platforms, Glassdoor for employers, client satisfaction surveys held by providers | Per review; per survey respondent | de cumpărat |
| communications/marketing performance | Charity marketing teams, fundraising CRM vendors (Blackbaud, Salesforce Nonprofit), email/ad platforms, sector benchmark reports | Per campaign/channel; monthly aggregates | de cumpărat |
| transactional/sales | Fundraising and donation platforms (JustGiving, GoFundMe, Donorbox), charity finance systems, grant management systems | Per donation/grant transaction; monthly per organisation | parteneriat |
| incident/safety/claims | Providers' safeguarding/incident logs, local safeguarding boards, regulators' notifiable-incident systems, insurers of the voluntary sector | Per incident report; annual aggregates by provider or area | parteneriat |
| booking/utilization/occupancy | Providers of day centres, helplines, counselling and drop-in services; commissioning authorities monitoring contract volumes | Per session/appointment/call; monthly service-level aggregates | parteneriat |
| customer demographics | Service providers (case management systems), municipal social services departments, national statistical offices, HMIS/homelessness… | Per client case record; published as aggregate counts by area, age, need type | parteneriat |
Compilat de sistemul de cercetare TriData din registre publice, structura industriei și obligațiile de raportare reglementate; actualizat pe măsură ce catalogul de bază crește. Căutați codul propriu-zis în căutarea de coduri NACE.