What data actually exists about this industry, who typically holds it, at what granularity, and how obtainable it is. Public means openly published; purchasable is sold by a vendor; partnership needs a bilateral deal; exclusive is effectively locked up by one party.
| Data category | Who holds it | Granularity | Access |
|---|---|---|---|
| registry/licensing/permits | National/regional alcohol licensing authorities, municipal licensing registers, business registries, tax authorities issuing excise/retail… | Per outlet/licence, with address, licence type, validity dates | public |
| employment & workforce | National statistical offices and labour ministries (sector employment by NACE 47.25), retail chains' HR/workforce-management systems… | Monthly/annual sector or regional aggregate; per-employee shift data internally | public |
| financial filings | Company registers (Companies House, Handelsregister, national business registers), listed beverage retailers' annual reports, credit… | Annual (some semi-annual) per legal entity | public |
| incident/safety/claims | Police and licensing authorities (alcohol-related offences, underage-sale prosecutions, robbery/shoplifting reports), retail crime… | Per incident; published as monthly/annual area aggregates | public |
| quality & compliance testing | Food safety authorities and municipal inspectorates (hygiene/labelling inspections, age-verification test purchases), RASFF alert system… | Per inspection or test purchase per outlet; per alert notification | public |
| transactional/sales | Off-licence and wine/spirit retail chains (e.g. specialist beverage retailers), their EPOS vendors, and market measurement firms such as… | Per transaction / per SKU per store per day; sold onward as weekly SKU-store or… | purchasable |
| pricing | Retailers' own price files, e-commerce sites (Drinks retailers' webshops), price-comparison and scraping vendors (Wine-Searcher, Vivino… | Per SKU per store or per online listing, daily/weekly; CPI as monthly index | purchasable |
| geospatial/movement | Location-data vendors (Placer.ai, SafeGraph-type providers), POI databases (OpenStreetMap, HERE), mobile footfall analytics firms | Per store POI; visit counts daily/weekly, catchment origin polygons | purchasable |
| reviews & sentiment | Google Maps/Google Business Profile, Yelp, Trustpilot, Vivino and Untappd (product-level), social platforms | Per review per outlet or per product, timestamped | purchasable |
| inventory & supply chain | Retail chain ERP/warehouse systems, beverage wholesalers and distributors supplying off-trade, state alcohol monopolies (Systembolaget… | Per SKU per store/DC, daily stock-on-hand and replenishment orders | partnership |
| energy consumption | Retailers' facility teams (refrigeration is a major load), utilities and metering operators, energy-management service providers | Per site, half-hourly to monthly meter reads | partnership |
| logistics & freight movement | Beverage wholesalers and 3PLs delivering to off-licences, retailers' own DC transport management systems, bonded-warehouse/excise movement… | Per shipment/delivery drop; excise movements per consignment | partnership |
| weather-dependent metrics | Retail demand-planning teams combining national met-service data with sales; forecasting vendors selling weather-to-demand models for… | Daily per store catchment, joined to daily sales | partnership |
| waste & emissions | Deposit-return-scheme operators (container deposit systems e.g. Tomra-run schemes, DRS administrators), packaging-recovery organisations… | Per return-machine per day (container counts); annual packaging tonnage per… | partnership |
| customer demographics | Retailer loyalty programmes (chain-operated cards), payment processors, consumer panel providers (Kantar Worldpanel, GfK), geodemographic… | Per loyalty member / per panel household purchase occasion; postcode-level… | partnership |
| communications/marketing performance | Retail chains' marketing departments, retail media/ad platforms (Meta, Google), leaflet/promotion trackers and promotion-monitoring vendors… | Per campaign/per promotion week per SKU; per ad impression internally | partnership |
| sensor/IoT | Refrigeration/beverage-cooler monitoring vendors serving retail (temperature loggers, cooler telemetry), retailers' building-management… | Per cabinet/sensor, minute-to-hourly readings | exclusive |
| maintenance & asset condition | Refrigeration and store-equipment service contractors, retailers' facilities management systems | Per asset per service call | exclusive |
Compiled by the TriData research system from public registers, industry structure and regulatory reporting obligations; refreshed as the underlying catalogue grows. Look up the code itself in the NACE code finder.