What data actually exists about this industry, who typically holds it, at what granularity, and how obtainable it is. Public means openly published; purchasable is sold by a vendor; partnership needs a bilateral deal; exclusive is effectively locked up by one party.
| Data category | Who holds it | Granularity | Access |
|---|---|---|---|
| pricing | Reimbursement authorities publishing tariff/fixed-price lists (GKV Festbeträge, French LPPR tariffs, CMS DMEPOS fee schedule), retail… | Per product/reimbursement code, per retailer, updated periodically or scraped… | public |
| registry/licensing/permits | National health authorities and chambers licensing orthopaedic technicians/hearing-aid acousticians, business registers, insurer… | Per establishment / per licensed practitioner / per device model | public |
| employment & workforce | National statistical offices (structural business statistics by NACE 47.74), craft/trade chambers for orthopaedic technicians and… | Annual aggregate by NACE class and region; per-employee internally | public |
| financial filings | Company registers (national commercial registers, Companies House, Bundesanzeiger), listed retail/hearing-aid groups (e.g. Amplifon, Sonova… | Annual/semi-annual per legal entity, sometimes per segment | public |
| incident/safety/claims | Competent authorities for medical device vigilance (BfArM, MHRA, FDA MAUDE), manufacturers, retailers handling recalls and field safety… | Per incident/recall notice, per device model | public |
| geospatial/movement | Business location data vendors (SafeGraph-type, Placer.ai, OpenStreetMap, national POI registers), chains' store network data | Per store location; visit footfall estimates daily/monthly | purchasable |
| reviews & sentiment | Google Maps/Google Business, Trustpilot, national review platforms, insurer patient-satisfaction surveys | Per review per store location, timestamped | purchasable |
| transactional/sales | Retail chains of medical/orthopaedic supply stores, hearing aid and optician-adjacent retail groups, pharmacy wholesalers' retail arms… | Per transaction / per dispensed item, aggregated monthly per store or per… | partnership |
| inventory & supply chain | Retailers and their ERP systems, medical device wholesalers/distributors, manufacturers' order systems | Per SKU per store, daily stock levels and replenishment orders | partnership |
| logistics & freight movement | Medical device wholesalers, parcel carriers delivering to home/patient, dental/orthopaedic workshop courier services | Per shipment/consignment with timestamps | partnership |
| customer demographics | Retail chains' CRM and loyalty systems, health insurers holding beneficiary attributes tied to reimbursed aids, market research firms… | Per customer record; aggregated by age band/region for statistics | partnership |
| communications/marketing performance | Retail chains' marketing departments, digital ad platforms (Google/Meta), agencies; ad-intelligence vendors | Per campaign per channel, daily spend/impressions/conversions | partnership |
| quality & compliance testing | Notified bodies, market surveillance authorities, manufacturers' technical documentation, retailers performing fitting/verification (e.g… | Per device model / per certificate; per fitting record internally | partnership |
| booking/utilization/occupancy | Retailers/hearing-aid and orthopaedic fitting stores with appointment-booking systems, third-party booking platforms | Per appointment slot per store per day | exclusive |
| production output | Retailers with in-house orthopaedic workshops (custom insoles, prostheses, orthoses) and their production/CAD-CAM systems | Per custom device produced, per workshop per month | exclusive |
Compiled by the TriData research system from public registers, industry structure and regulatory reporting obligations; refreshed as the underlying catalogue grows. Look up the code itself in the NACE code finder.