What data actually exists about this industry, who typically holds it, at what granularity, and how obtainable it is. Public means openly published; purchasable is sold by a vendor; partnership needs a bilateral deal; exclusive is effectively locked up by one party.
| Data category | Who holds it | Granularity | Access |
|---|---|---|---|
| pricing | Toll concessionaires and road authorities (published tariff schedules), parking operators and aggregator apps, terminal operators… | Per site / per vehicle class / per time band, revised periodically | public |
| registry/licensing/permits | National transport regulators and licensing authorities (operator licences, terminal and depot permits), municipal parking permit… | Per licence/permit holder, per site, with validity dates | public |
| employment & workforce | National statistical offices (SBS/LFS for class 52.21), terminal and parking operator HR systems, transport trade unions and sector skills… | Monthly/annual aggregates by class and region; per-shift rosters internally | public |
| financial filings | Company registries and stock exchanges for listed toll/terminal/parking groups (Vinci, Atlantia/Mundys, APCOA, Q-Park, Interparking)… | Annual/quarterly per legal entity; per-concession revenue where mandated | public |
| incident/safety/claims | Road authorities and motorway operators (incident logs), national rail safety authorities and infrastructure managers, national accident… | Per incident with location, time, severity; monthly aggregates in published… | public |
| weather-dependent metrics | Motorway operators' road weather information systems (RWIS), winter maintenance contractors' salting/gritting logs, national meteorological… | Per roadside station per 10–60 min; per gritting run per route | public |
| waste & emissions | Terminal and depot operators' environmental reporting, national pollutant release registries (E-PRTR where thresholds met), municipal… | Annual per site; hourly per air-quality monitoring station | public |
| reviews & sentiment | Google Maps/Places, Parkopedia and parking apps, truck stop review platforms (Truckfly, Trucker Path), coach station reviews on Trustpilot | Per review per site with rating and text | purchasable |
| booking/utilization/occupancy | Parking operators and booking platforms (JustPark, Parkopedia, Truck parking networks), bus terminal slot allocation systems, rail… | Per bay/slot per time interval; daily and hourly occupancy per site | purchasable |
| transactional/sales | Toll road concessionaires, parking operators (e.g. multi-storey and on-street operators), bus/coach terminal operators, electronic toll… | Per transaction (per toll passage, per parking session) with timestamp and… | partnership |
| sensor/IoT | Parking occupancy sensor networks (city smart-parking programmes, vendors like Cleverciti/Nedap), weigh-in-motion and traffic loop… | Per sensor per event or per minute, per bay/lane/track section | partnership |
| geospatial/movement | Toll gantry and ANPR system operators, telematics providers to trucking terminals, parking guidance system vendors, rail infrastructure… | Per vehicle passage / per GPS ping / per train movement at signal | partnership |
| energy consumption | Terminal and multi-storey car park operators (lighting, ventilation, lifts), EV charging point operators inside car parks, rail… | Half-hourly meter reads per site; per charging session for EV points | partnership |
| logistics & freight movement | Road/rail freight terminal and intermodal terminal operators, container depots, weighbridge operators, port-hinterland rail terminals… | Per shipment / per container gate-in-gate-out move / per wagon or truck visit | partnership |
| maintenance & asset condition | Rail infrastructure managers (track geometry, asset registers), motorway operators (pavement and structure condition surveys), parking… | Per asset per inspection; per track-metre for geometry runs | partnership |
| quality & compliance testing | Regulators and concession authorities monitoring service-level KPIs (lane availability, gate waiting time), rail regulators'… | Per KPI per site per month; per audit | partnership |
| customer demographics | Parking app and toll tag issuers (account holders, vehicle class, home postcode), coach terminal operators via ticketing partners | Per account / per vehicle, aggregated to postcode level | exclusive |
Compiled by the TriData research system from public registers, industry structure and regulatory reporting obligations; refreshed as the underlying catalogue grows. Look up the code itself in the NACE code finder.