What data actually exists about this industry, who typically holds it, at what granularity, and how obtainable it is. Public means openly published; purchasable is sold by a vendor; partnership needs a bilateral deal; exclusive is effectively locked up by one party.
| Data category | Who holds it | Granularity | Access |
|---|---|---|---|
| pricing | Booking platforms and campsite directories (Pitchup, ACSI, Camping.info, Eurocampings), operator websites, rate-shopping vendors | Per pitch type per night, per site, with seasonal/date variation | public |
| registry/licensing/permits | Local authorities issuing caravan site / camping licences (e.g. UK councils under Caravan Sites Act 1960), national tourism registers… | Per licensed site, with capacity (number of pitches) and conditions | public |
| employment & workforce | National statistics offices and labour surveys (NACE 55.3 breakdowns), operators' HR/seasonal staffing systems, seasonal work platforms… | Monthly/annual sector aggregates by region; per-employee rosters internally | public |
| financial filings | Company registries (Companies House, Handelsregister, INPI), listed park operators (Sun Communities, ELS, Roan/European groups), credit… | Annual accounts per legal entity; quarterly for listed REITs with per-property… | public |
| weather-dependent metrics | National met services, operators correlating weather with bookings/cancellations, booking platforms | Daily per site location; joined to daily arrivals/cancellations internally | public |
| quality & compliance testing | Grading and classification bodies (VisitEngland/AA Pennants, ADAC, ANWB, ACSI inspections), drinking-water and bathing-water regulators… | Per site per inspection/sample | public |
| geospatial/movement | OpenStreetMap, campsite POI databases (Park4Night, Campercontact, Garmin/TomTom POI sets), mobile location-data brokers, RV telematics… | Per site coordinates and amenities; visit/dwell events per device for footfall… | purchasable |
| reviews & sentiment | Google, TripAdvisor, Pitchup, ACSI, Camping.info, Park4Night, iOverlander, ADAC/ANWB campsite guides | Per review per site, with ratings and free text | purchasable |
| energy consumption | Site operators, utility suppliers, sub-metering vendors; national non-domestic energy data (e.g. UK EPC/DEC for buildings) | Monthly per-site utility bills; per-pitch pillar readings where sub-metered | partnership |
| incident/safety/claims | Insurers of holiday/caravan parks, fire and rescue services, environmental health and HSE-equivalent regulators, operators' accident books | Per incident/claim; annual aggregates by authority | partnership |
| booking/utilization/occupancy | Campsite operators and holiday park chains (e.g. Camping and Caravanning Club, Vacanceselect, KOA), online booking platforms (Pitchup… | Per booking/stay at operator and platform level; monthly nights-spent… | partnership |
| waste & emissions | Municipal and private waste contractors serving sites, chemical toilet disposal/wastewater permit holders, environmental regulators… | Per collection/lift per site; annual tonnage per site for permitted operations | partnership |
| customer demographics | Operators' guest registration records (legally required guest registers in many EU states), booking platforms, caravan/camping clubs'… | Per guest/party at booking; monthly nights by country of residence in official… | partnership |
| transactional/sales | Campsite operators and their PMS/POS vendors (Campspot, Newbook, Firefly, Aspect), payment processors | Per transaction (pitch fee, electricity, shop, laundry, activity add-ons) | exclusive |
| inventory & supply chain | Operators of on-site shops and rental fleets (static caravans, glamping units, bike/kayak hire), accommodation-unit manufacturers and… | Per SKU per site for shop stock; per rental unit for accommodation fleet | exclusive |
| sensor/IoT | Operators using smart pitch electricity meters, barrier/ANPR access systems, WiFi access-point vendors, water metering, sanitary block… | Per pitch/pillar per interval (15-min or hourly); per vehicle entry/exit event | exclusive |
| maintenance & asset condition | Operators and park management software vendors, sanitary/pool plant service contractors, electrical (BS 7671 caravan park) inspection firms | Per asset (pitch pillar, sanitary block, pool, rental unit) per inspection/work… | exclusive |
| communications/marketing performance | Operators, booking platforms and OTAs, digital marketing agencies, Google/Meta ad platforms | Per campaign/channel per day; per-listing impressions and conversion on… | exclusive |
Compiled by the TriData research system from public registers, industry structure and regulatory reporting obligations; refreshed as the underlying catalogue grows. Look up the code itself in the NACE code finder.