Jaká data o tomto odvětví skutečně existují, kdo je obvykle drží, v jaké granularitě a jak se k nim lze dostat. veřejná znamená otevřeně publikovaná; ke koupi prodává dodavatel; partnerství vyžaduje dvoustrannou dohodu; exkluzivní jsou fakticky uzamčená u jedné strany.
Položky v tabulce jsou zpracovány v angličtině.
| Kategorie dat | Kdo je drží | Granularita | Přístup |
|---|---|---|---|
| registry/licensing/permits | Building-control authorities and municipal permit registers; competent-person scheme registers for window/door installation (FENSA… | Per installation certificate / per permit / per registered firm | veřejná |
| employment & workforce | National statistics offices (labour force and business surveys by NACE class), construction skills bodies (CITB, Bau-Sozialkasse), trade… | Monthly/quarterly aggregate by region and class; per-worker at contractor level | veřejná |
| financial filings | Company registries (Companies House, Handelsregister, KvK), credit bureaux and company-data vendors (Creditsafe, Dun & Bradstreet, Orbis) | Annual accounts per legal entity | veřejná |
| incident/safety/claims | Occupational safety regulators (HSE RIDDOR, national labour inspectorates, EU-OSHA), employers' liability and contract-works insurers… | Per reported incident; annual aggregates by division/class; per claim | veřejná |
| waste & emissions | Environment regulators and waste registries (waste transfer notes, EWC-coded returns to Environment Agency/national EPAs), licensed C&D… | Per waste transfer / per site per collection; annual national aggregates | veřejná |
| production output | National statistics offices (construction output and turnover by NACE 43.32), industry associations (Glass and Glazing Federation, kitchen… | Monthly/quarterly turnover and volume aggregates by region | veřejná |
| pricing | National statistics offices (construction material price indices, e.g. ONS BCIS-linked series, Eurostat, Destatis); cost-data publishers… | Monthly index by material class; per SKU price list; per-job unit rates | ke koupi |
| reviews & sentiment | Trade-marketplace and review platforms (Checkatrade, MyBuilder, Rated People, Houzz, Trustpilot, Google Business Profiles) | Per review per installer, with job type and location | ke koupi |
| customer demographics | Window/kitchen retail-and-install chains' CRM systems; geodemographic vendors overlaying installer customer bases (Experian Mosaic, CACI… | Per household/customer record; postcode-sector aggregate | ke koupi |
| transactional/sales | Joinery/window-and-door installation contractors; job-management and estimating SaaS vendors (Simpro, Tradify, Buildertrend, Business… | Per quote / per job / per invoice line | partnerství |
| inventory & supply chain | Timber and joinery product manufacturers (door, window, kitchen, staircase makers), builders' merchants and distributors (Travis Perkins… | Per SKU per depot, weekly/monthly stock and order book | partnerství |
| geospatial/movement | Van fleet telematics providers (Webfleet, Verizon Connect, Quartix) and field-service scheduling apps used by installation firms | Per vehicle GPS trace; per engineer job visit | partnerství |
| maintenance & asset condition | Installers' and manufacturers' warranty/callback systems; social-housing landlords and facilities managers holding door/window component… | Per installed unit / per property component with condition grade and remedial… | partnerství |
| communications/marketing performance | Lead-generation marketplaces (Checkatrade, MyBuilder, Bark), Google/Meta advertising accounts of installers and retailers, marketing… | Per lead / per campaign per day, by postcode and job type | partnerství |
| quality & compliance testing | Product certification and test bodies (BSI, BM TRADA, ift Rosenheim, notified bodies), window energy rating councils (BFRC)… | Per product type-test / per DoP / per audited installation | partnerství |
| booking/utilization/occupancy | Installers' scheduling/job-management SaaS; national retailers with installation arms (kitchen and window retailers such as Howdens trade… | Per engineer per day slot; weekly installation-crew utilisation | exkluzivní |
Sestaveno výzkumným systémem TriData z veřejných rejstříků, struktury odvětví a regulatorních vykazovacích povinností; aktualizováno s růstem podkladového katalogu. Samotný kód si vyhledejte ve vyhledávači kódů NACE.
English · Deutsch · Français · Español · Italiano · Polski · Nederlands · Português · Română · Čeština · Svenska · Latviski