Welche Daten es über diese Branche tatsächlich gibt, wer sie typischerweise hält, in welcher Granularität und wie beschaffbar sie sind. öffentlich heißt frei veröffentlicht; käuflich wird von einem Anbieter verkauft; Partnerschaft erfordert eine bilaterale Vereinbarung; exklusiv liegt faktisch bei einer einzigen Partei unter Verschluss.
Die Einträge selbst sind auf Englisch kuratiert.
| Datenkategorie | Wer sie hält | Granularität | Zugang |
|---|---|---|---|
| registry/licensing/permits | Building-control authorities and municipal permit registers; competent-person scheme registers for window/door installation (FENSA… | Per installation certificate / per permit / per registered firm | öffentlich |
| employment & workforce | National statistics offices (labour force and business surveys by NACE class), construction skills bodies (CITB, Bau-Sozialkasse), trade… | Monthly/quarterly aggregate by region and class; per-worker at contractor level | öffentlich |
| financial filings | Company registries (Companies House, Handelsregister, KvK), credit bureaux and company-data vendors (Creditsafe, Dun & Bradstreet, Orbis) | Annual accounts per legal entity | öffentlich |
| incident/safety/claims | Occupational safety regulators (HSE RIDDOR, national labour inspectorates, EU-OSHA), employers' liability and contract-works insurers… | Per reported incident; annual aggregates by division/class; per claim | öffentlich |
| waste & emissions | Environment regulators and waste registries (waste transfer notes, EWC-coded returns to Environment Agency/national EPAs), licensed C&D… | Per waste transfer / per site per collection; annual national aggregates | öffentlich |
| production output | National statistics offices (construction output and turnover by NACE 43.32), industry associations (Glass and Glazing Federation, kitchen… | Monthly/quarterly turnover and volume aggregates by region | öffentlich |
| pricing | National statistics offices (construction material price indices, e.g. ONS BCIS-linked series, Eurostat, Destatis); cost-data publishers… | Monthly index by material class; per SKU price list; per-job unit rates | käuflich |
| reviews & sentiment | Trade-marketplace and review platforms (Checkatrade, MyBuilder, Rated People, Houzz, Trustpilot, Google Business Profiles) | Per review per installer, with job type and location | käuflich |
| customer demographics | Window/kitchen retail-and-install chains' CRM systems; geodemographic vendors overlaying installer customer bases (Experian Mosaic, CACI… | Per household/customer record; postcode-sector aggregate | käuflich |
| transactional/sales | Joinery/window-and-door installation contractors; job-management and estimating SaaS vendors (Simpro, Tradify, Buildertrend, Business… | Per quote / per job / per invoice line | Partnerschaft |
| inventory & supply chain | Timber and joinery product manufacturers (door, window, kitchen, staircase makers), builders' merchants and distributors (Travis Perkins… | Per SKU per depot, weekly/monthly stock and order book | Partnerschaft |
| geospatial/movement | Van fleet telematics providers (Webfleet, Verizon Connect, Quartix) and field-service scheduling apps used by installation firms | Per vehicle GPS trace; per engineer job visit | Partnerschaft |
| maintenance & asset condition | Installers' and manufacturers' warranty/callback systems; social-housing landlords and facilities managers holding door/window component… | Per installed unit / per property component with condition grade and remedial… | Partnerschaft |
| communications/marketing performance | Lead-generation marketplaces (Checkatrade, MyBuilder, Bark), Google/Meta advertising accounts of installers and retailers, marketing… | Per lead / per campaign per day, by postcode and job type | Partnerschaft |
| quality & compliance testing | Product certification and test bodies (BSI, BM TRADA, ift Rosenheim, notified bodies), window energy rating councils (BFRC)… | Per product type-test / per DoP / per audited installation | Partnerschaft |
| booking/utilization/occupancy | Installers' scheduling/job-management SaaS; national retailers with installation arms (kitchen and window retailers such as Howdens trade… | Per engineer per day slot; weekly installation-crew utilisation | exklusiv |
Zusammengestellt vom TriData-Recherchesystem aus öffentlichen Registern, Branchenstruktur und regulatorischen Meldepflichten; wird mit dem wachsenden Katalog aktualisiert. Den Code selbst schlagen Sie in der NACE-Code-Suche nach.
English · Deutsch · Français · Español · Italiano · Polski · Nederlands · Português · Română · Čeština · Svenska · Latviski