Jaká data o tomto odvětví skutečně existují, kdo je obvykle drží, v jaké granularitě a jak se k nim lze dostat. veřejná znamená otevřeně publikovaná; ke koupi prodává dodavatel; partnerství vyžaduje dvoustrannou dohodu; exkluzivní jsou fakticky uzamčená u jedné strany.
Položky v tabulce jsou zpracovány v angličtině.
| Kategorie dat | Kdo je drží | Granularita | Přístup |
|---|---|---|---|
| pricing | Operators' fare databases, national fare registries/regulators, ticket retail platforms and fare-scraping vendors | Per fare product per O-D pair per travel date/booking class | veřejná |
| geospatial/movement | Infrastructure managers (signalling/train describer feeds), operators, open-data portals (Network Rail Open Data, NS/ProRail, GTFS-RT feeds) | Per train per timing point, near real-time; scheduled timetable per service | veřejná |
| registry/licensing/permits | National safety authorities, EU Agency for Railways (ERATV, ERADIS, national vehicle registers), operating licence and safety certificate… | Per vehicle type/vehicle, per undertaking licence, per certificate | veřejná |
| reviews & sentiment | Passenger watchdogs and regulators (Transport Focus, national passenger surveys), review platforms (Trustpilot, Google), social media… | Per survey respondent/journey; per review; aggregated satisfaction scores per… | veřejná |
| financial filings | Company registries, listed operators' investor relations, regulators requiring regulatory accounts (ORR, national rail authorities), PSO… | Annual/half-yearly per legal entity; per franchise/concession contract | veřejná |
| incident/safety/claims | National safety authorities and accident investigation bodies (RAIB, BEA-TT, ORR), ERA common safety indicators, operators' internal SMS… | Per incident/accident; annual aggregates per undertaking | veřejná |
| waste & emissions | Operators' sustainability reporting, national environment agencies, EU/UNFCCC transport inventories, ERA/UIC benchmarking | Annual per operator; gCO2 per passenger-km factors by mode/country | veřejná |
| quality & compliance testing | Regulators and contracting authorities (punctuality/cancellation regimes, PPM, delay attribution), notified bodies for vehicle… | Per train service (delay minutes, attribution code); monthly performance per… | veřejná |
| transactional/sales | Rail operating companies, national ticket retailers/clearing houses (e.g. RSP/LENNON in GB, DB Vertrieb), online ticket vendors (Trainline… | Per ticket sale (origin-destination, fare product, channel, timestamp) | partnerství |
| employment & workforce | Operators' HR systems, national statistics offices, rail unions, sector skills bodies | Per employee (internal); headcount and grade aggregates by operator, annual | partnerství |
| energy consumption | Operators and infrastructure managers (traction energy metering, ERESS/Erex settlement), electricity suppliers | Per train per metered interval; monthly aggregates per operator | partnerství |
| weather-dependent metrics | Infrastructure managers (weather-related disruption and speed restriction logs), national met services, operators' delay attribution systems | Per disruption event per route section; daily | partnerství |
| booking/utilization/occupancy | Operators (reservation and counting systems), infrastructure managers, transport authorities commissioning services | Per train service per segment per day; aggregated load factors monthly | partnerství |
| customer demographics | Operators' CRM and smartcard/loyalty schemes, transport authorities' travel surveys, national household travel surveys | Per account/card holder; survey respondent level | partnerství |
| inventory & supply chain | Operator/ECM depot inventory systems, rolling stock OEM spare-parts supply chains, component suppliers | Per part number per depot, daily stock levels | exkluzivní |
| sensor/IoT | Rolling stock owners/lessors, operators, OEMs (Alstom, Siemens, Stadler) telematics platforms, infrastructure managers (trackside… | Per vehicle per second/event stream | exkluzivní |
| maintenance & asset condition | Operators' maintenance depots, ECM (entities in charge of maintenance), rolling stock leasing companies, infrastructure managers' asset… | Per vehicle per work order / per asset inspection | exkluzivní |
| communications/marketing performance | Operators' marketing teams, ticket retail platforms, digital ad and app analytics vendors | Per campaign/channel; per app session | exkluzivní |
Sestaveno výzkumným systémem TriData z veřejných rejstříků, struktury odvětví a regulatorních vykazovacích povinností; aktualizováno s růstem podkladového katalogu. Samotný kód si vyhledejte ve vyhledávači kódů NACE.
English · Deutsch · Français · Español · Italiano · Polski · Nederlands · Português · Română · Čeština · Svenska · Latviski