Welche Daten es über diese Branche tatsächlich gibt, wer sie typischerweise hält, in welcher Granularität und wie beschaffbar sie sind. öffentlich heißt frei veröffentlicht; käuflich wird von einem Anbieter verkauft; Partnerschaft erfordert eine bilaterale Vereinbarung; exklusiv liegt faktisch bei einer einzigen Partei unter Verschluss.
Die Einträge selbst sind auf Englisch kuratiert.
| Datenkategorie | Wer sie hält | Granularität | Zugang |
|---|---|---|---|
| pricing | Operators' fare databases, national fare registries/regulators, ticket retail platforms and fare-scraping vendors | Per fare product per O-D pair per travel date/booking class | öffentlich |
| geospatial/movement | Infrastructure managers (signalling/train describer feeds), operators, open-data portals (Network Rail Open Data, NS/ProRail, GTFS-RT feeds) | Per train per timing point, near real-time; scheduled timetable per service | öffentlich |
| registry/licensing/permits | National safety authorities, EU Agency for Railways (ERATV, ERADIS, national vehicle registers), operating licence and safety certificate… | Per vehicle type/vehicle, per undertaking licence, per certificate | öffentlich |
| reviews & sentiment | Passenger watchdogs and regulators (Transport Focus, national passenger surveys), review platforms (Trustpilot, Google), social media… | Per survey respondent/journey; per review; aggregated satisfaction scores per… | öffentlich |
| financial filings | Company registries, listed operators' investor relations, regulators requiring regulatory accounts (ORR, national rail authorities), PSO… | Annual/half-yearly per legal entity; per franchise/concession contract | öffentlich |
| incident/safety/claims | National safety authorities and accident investigation bodies (RAIB, BEA-TT, ORR), ERA common safety indicators, operators' internal SMS… | Per incident/accident; annual aggregates per undertaking | öffentlich |
| waste & emissions | Operators' sustainability reporting, national environment agencies, EU/UNFCCC transport inventories, ERA/UIC benchmarking | Annual per operator; gCO2 per passenger-km factors by mode/country | öffentlich |
| quality & compliance testing | Regulators and contracting authorities (punctuality/cancellation regimes, PPM, delay attribution), notified bodies for vehicle… | Per train service (delay minutes, attribution code); monthly performance per… | öffentlich |
| transactional/sales | Rail operating companies, national ticket retailers/clearing houses (e.g. RSP/LENNON in GB, DB Vertrieb), online ticket vendors (Trainline… | Per ticket sale (origin-destination, fare product, channel, timestamp) | Partnerschaft |
| employment & workforce | Operators' HR systems, national statistics offices, rail unions, sector skills bodies | Per employee (internal); headcount and grade aggregates by operator, annual | Partnerschaft |
| energy consumption | Operators and infrastructure managers (traction energy metering, ERESS/Erex settlement), electricity suppliers | Per train per metered interval; monthly aggregates per operator | Partnerschaft |
| weather-dependent metrics | Infrastructure managers (weather-related disruption and speed restriction logs), national met services, operators' delay attribution systems | Per disruption event per route section; daily | Partnerschaft |
| booking/utilization/occupancy | Operators (reservation and counting systems), infrastructure managers, transport authorities commissioning services | Per train service per segment per day; aggregated load factors monthly | Partnerschaft |
| customer demographics | Operators' CRM and smartcard/loyalty schemes, transport authorities' travel surveys, national household travel surveys | Per account/card holder; survey respondent level | Partnerschaft |
| inventory & supply chain | Operator/ECM depot inventory systems, rolling stock OEM spare-parts supply chains, component suppliers | Per part number per depot, daily stock levels | exklusiv |
| sensor/IoT | Rolling stock owners/lessors, operators, OEMs (Alstom, Siemens, Stadler) telematics platforms, infrastructure managers (trackside… | Per vehicle per second/event stream | exklusiv |
| maintenance & asset condition | Operators' maintenance depots, ECM (entities in charge of maintenance), rolling stock leasing companies, infrastructure managers' asset… | Per vehicle per work order / per asset inspection | exklusiv |
| communications/marketing performance | Operators' marketing teams, ticket retail platforms, digital ad and app analytics vendors | Per campaign/channel; per app session | exklusiv |
Zusammengestellt vom TriData-Recherchesystem aus öffentlichen Registern, Branchenstruktur und regulatorischen Meldepflichten; wird mit dem wachsenden Katalog aktualisiert. Den Code selbst schlagen Sie in der NACE-Code-Suche nach.
English · Deutsch · Français · Español · Italiano · Polski · Nederlands · Português · Română · Čeština · Svenska · Latviski