Jaká data o tomto odvětví skutečně existují, kdo je obvykle drží, v jaké granularitě a jak se k nim lze dostat. veřejná znamená otevřeně publikovaná; ke koupi prodává dodavatel; partnerství vyžaduje dvoustrannou dohodu; exkluzivní jsou fakticky uzamčená u jedné strany.
Položky v tabulce jsou zpracovány v angličtině.
| Kategorie dat | Kdo je drží | Granularita | Přístup |
|---|---|---|---|
| pricing | Statistical offices (minimum wage schedules, hourly wage indices for domestic services), domestic-help placement agencies and matching… | Hourly or monthly wage rate per task type, per region; agency placement fee per… | veřejná |
| registry/licensing/permits | Immigration and labour ministries operating domestic-worker visa schemes (Hong Kong Immigration Dept, Singapore MOM, Gulf Kafala/Musaned… | Per permit/visa holder and per sponsoring household; published as monthly or… | veřejná |
| employment & workforce | National statistical offices and labour force surveys (Eurostat LFS, ILO), social security agencies registering household employers (e.g… | Per registered employment relationship in social security records… | veřejná |
| reviews & sentiment | Domestic-help marketplaces and caregiver review platforms; migrant domestic worker advocacy NGOs collecting worker testimony surveys | Per review of worker or household; per survey respondent | veřejná |
| financial filings | Statistical offices compiling national accounts imputation for household employment of domestic staff (SNA/ESA household sector accounts) | Annual national/regional aggregate of compensation of employees paid by… | veřejná |
| customer demographics | National statistical offices (household budget surveys, census household-composition and domestic-service expenditure modules), academic… | Per surveyed household, weighted to national aggregates; annual | veřejná |
| transactional/sales | State-backed voucher and payroll intermediaries for household employers (CESU in France, Dienstencheques in Belgium, Huishoudhulp schemes)… | Per voucher or payroll transaction (hours declared, amount paid, date, employer… | partnerství |
| incident/safety/claims | Labour inspectorates and domestic worker complaint hotlines, household employer liability/workers' compensation insurers, embassies of… | Per complaint or claim case; published as annual counts by type of abuse or… | partnerství |
| booking/utilization/occupancy | Domestic-help marketplaces and matching platforms (Care.com, Helpling, Batmaid, Yoopies, regional equivalents) | Per booking / per shift, hours booked per worker per week | exkluzivní |
Sestaveno výzkumným systémem TriData z veřejných rejstříků, struktury odvětví a regulatorních vykazovacích povinností; aktualizováno s růstem podkladového katalogu. Samotný kód si vyhledejte ve vyhledávači kódů NACE.
English · Deutsch · Français · Español · Italiano · Polski · Nederlands · Português · Română · Čeština · Svenska · Latviski