Datenquellen: Herstellung von sonstigen elektrischen Ausrüstungen und Geräten
Welche Daten es über diese Branche tatsächlich gibt, wer sie typischerweise hält, in welcher Granularität und wie beschaffbar sie sind. öffentlich heißt frei veröffentlicht; käuflich wird von einem Anbieter verkauft; Partnerschaft erfordert eine bilaterale Vereinbarung; exklusiv liegt faktisch bei einer einzigen Partei unter Verschluss.
Die Einträge selbst sind auf Englisch kuratiert.
| Datenkategorie | Wer sie hält | Granularität | Zugang |
|---|---|---|---|
| pricing | Distributor e-catalogues (RS, Farnell, Digi-Key); price index programmes at statistical offices (PPI); commodity/metals price vendors… | Per SKU list price (catalogue); monthly index by product group (PPI) | öffentlich |
| registry/licensing/permits | Environmental permitting authorities (industrial emissions permits), company registers, EPREL/product registration databases, WEEE and… | Per legal entity, per site, per registered product model | öffentlich |
| employment & workforce | Statistical offices (SBS, labour force surveys), works councils/unions, manufacturers' HR systems, job-posting aggregators (LinkedIn… | NACE-class annual national aggregates; per-plant headcount internally… | öffentlich |
| reviews & sentiment | Distributor and e-commerce product review pages (Amazon, RS, Digi-Key), trade press and installer forums, B2B review platforms | Per review per product model | öffentlich |
| financial filings | Listed manufacturers (Schneider, ABB, Legrand, LG Energy Solution, Lincoln Electric) via securities filings; national company registers for… | Annual/quarterly per legal entity, with segment breakdowns | öffentlich |
| incident/safety/claims | EU Safety Gate (RAPEX) recall notifications, US CPSC recall database, national market surveillance authorities; manufacturers' warranty and… | Per recall/notification per product model; per warranty claim internally | öffentlich |
| waste & emissions | Operators reporting to E-PRTR/national pollutant release registers; WEEE and battery collection/recycling compliance schemes; corporate… | Per facility per year (pollutant-specific); per producer per year for EPR… | öffentlich |
| production output | Manufacturers (e.g. battery, charging equipment, welding equipment makers); national statistical offices (Eurostat PRODCOM, national… | Plant-level monthly/quarterly internally; national annual product-level… | öffentlich |
| quality & compliance testing | Notified bodies and test labs (TÜV, UL Solutions, Intertek, SGS, DEKRA), certification mark databases (UL Product iQ, VDE, ENEC)… | Per product model / per certificate; per production lot for internal QA | öffentlich |
| inventory & supply chain | Manufacturers' ERP/MRP; component distributors (stock-availability feeds); electronic component market intelligence vendors (Supplyframe… | Per SKU per warehouse, daily; lead-time indices weekly/monthly | käuflich |
| logistics & freight movement | Customs authorities (HS-coded trade statistics: Eurostat Comext, UN Comtrade); freight forwarders; bill-of-lading data vendors (Panjiva… | Monthly HS8 flows by country pair (public); per shipment/container with… | käuflich |
| transactional/sales | Manufacturers' ERP systems; distributors and electrical wholesalers (Rexel, Sonepar, RS Components); market research firms (Interact… | Per order line / per invoice internally; segment-level quarterly in purchasable… | Partnerschaft |
| energy consumption | Manufacturers' plant energy management systems; grid operators/utilities; statistical offices' industrial energy use surveys; ETS/energy… | Site-level 15-min interval metering internally; annual per-sector aggregates… | Partnerschaft |
| sensor/IoT | Manufacturers of connected equipment (EV chargers, UPS, battery systems) collecting field telemetry; charge-point operators; industrial… | Per device, seconds-to-minutes time series | exklusiv |
| maintenance & asset condition | Manufacturers' service divisions and warranty databases; industrial customers' CMMS/EAM systems; third-party service contractors | Per asset per service event; per fleet monthly reliability metrics | exklusiv |
| customer demographics | Manufacturers' CRM and distributor account data (customer = OEMs, contractors, utilities); market research segmentations | Per account, with sector/size/region attributes | exklusiv |
| communications/marketing performance | Manufacturers' marketing teams and their agencies; trade fair organisers (Hannover Messe, Light+Building) lead data; ad intelligence vendors | Per campaign, per channel, monthly | exklusiv |
Zusammengestellt vom TriData-Recherchesystem aus öffentlichen Registern, Branchenstruktur und regulatorischen Meldepflichten; wird mit dem wachsenden Katalog aktualisiert. Den Code selbst schlagen Sie in der NACE-Code-Suche nach.