Qué datos existen realmente sobre este sector, quién suele poseerlos, con qué granularidad y lo obtenibles que son. Público significa publicado abiertamente; de pago lo vende un proveedor; acuerdo exige un pacto bilateral; exclusivo está en la práctica bloqueado por una sola parte.
Las entradas de la tabla están redactadas en inglés.
| Categoría de datos | Quién los posee | Granularidad | Acceso |
|---|---|---|---|
| registry/licensing/permits | National/regional electrical contractor licensing bodies (e.g. NICEIC/NAPIT in UK, VDE/Handwerkskammer registers in DE, state electrical… | Per contractor registration; per electrical permit/work notification (address… | público |
| employment & workforce | National statistics offices (labour force surveys, structural business statistics), apprenticeship authorities and trade unions, contractor… | Sector-level monthly/annual aggregates; per-employee timesheet hours per job… | público |
| reviews & sentiment | Trade-matching marketplaces (Checkatrade, MyBuilder, Angi, Houzz), Google Business profiles, review aggregators | Per job review with rating and text, per contractor profile | público |
| financial filings | Company registries (Companies House, Handelsregister, INPI), credit bureaus (Creditsafe, D&B), industry federations' annual market reports | Per company annual accounts; sector turnover aggregates | público |
| incident/safety/claims | Occupational safety regulators (HSE, OSHA, EU-OSHA, national labour inspectorates), electrical safety councils, employers' liability and… | Per reported accident/electrocution incident; per insurance claim; annual… | público |
| waste & emissions | WEEE compliance schemes and waste carriers handling cable/luminaire scrap, national waste registries, large contractors' ESG reporting | Per waste transfer note / per site; annual company totals | público |
| production output | National statistics offices and Eurostat (construction output indices for specialised construction activities), trade federations'… | Monthly/quarterly index by construction subsector and country | público |
| pricing | Electrical wholesalers' published price lists and datapool operators (ETIM/2BA, IDEA/IDW, UNIFIED price catalogues), quantity-surveying… | Per SKU price list update; per labour-hour rate by region and trade grade | de pago |
| transactional/sales | Electrical wholesalers/distributors (Rexel, Sonepar, Solar/Ahlsell), contractor ERP and field-service platforms, e-commerce trade counters | Per invoice line / per job quote and final account | acuerdo |
| inventory & supply chain | Electrical wholesalers and buying groups, manufacturers of cable/switchgear, contractor van-stock and warehouse systems | Per SKU per branch, daily stock and lead-time | acuerdo |
| sensor/IoT | Manufacturers of connected switchgear and EV chargers commissioned by installers (Schneider, ABB, Wallbox), charge-point management… | Per device, minute to daily telemetry | acuerdo |
| geospatial/movement | Fleet telematics and vehicle-tracking vendors used by contractor van fleets, field-service dispatch platforms | Per vehicle GPS ping / per technician job visit | acuerdo |
| energy consumption | DNOs/metering operators, solar-PV and EV-charger monitoring platforms used by installing contractors, energy audit consultancies | Per meter/site, half-hourly to monthly | acuerdo |
| logistics & freight movement | Electrical wholesalers' delivery fleets and third-party carriers serving construction sites | Per delivery/consignment to site | acuerdo |
| booking/utilization/occupancy | Field-service management and scheduling platforms, contractor job-management SaaS | Per technician per day scheduled vs billable hours; per job slot | acuerdo |
| maintenance & asset condition | Facilities-management and O&M contractors, CMMS/field-service platforms (ServiceTitan, Simpro, Joblogic), building owners with periodic… | Per asset per inspection/service visit | acuerdo |
| customer demographics | Contractor CRM systems, lead marketplaces, utility/grant programme administrators (e.g. heat-pump and EV-charger subsidy schemes) | Per customer/property record; aggregated grant-scheme statistics by postcode | acuerdo |
| communications/marketing performance | Lead-generation marketplaces and directories, Google Ads/local-services advertising accounts of contractors, marketing agencies serving… | Per lead / per campaign per month | acuerdo |
| quality & compliance testing | Certification/inspection schemes and notified bodies, distribution network operators receiving installation certificates, contractors' own… | Per installation certificate / per circuit test result (insulation resistance… | acuerdo |
Compilado por el sistema de investigación TriData a partir de registros públicos, la estructura del sector y las obligaciones regulatorias de información; se actualiza a medida que crece el catálogo subyacente. Consulta el propio código en el buscador de códigos NACE.
English · Deutsch · Français · Español · Italiano · Polski · Nederlands · Português · Română · Čeština · Svenska · Latviski