Welke data er werkelijk over deze sector bestaat, wie die doorgaans beheert, op welke granulariteit en hoe verkrijgbaar die is. openbaar betekent vrij gepubliceerd; te koop wordt door een leverancier verkocht; partnerschap vraagt een bilaterale afspraak; exclusief zit feitelijk bij één partij op slot.
De vermeldingen zelf zijn in het Engels samengesteld.
| Datacategorie | Wie beheert het | Granulariteit | Toegang |
|---|---|---|---|
| registry/licensing/permits | National/regional electrical contractor licensing bodies (e.g. NICEIC/NAPIT in UK, VDE/Handwerkskammer registers in DE, state electrical… | Per contractor registration; per electrical permit/work notification (address… | openbaar |
| employment & workforce | National statistics offices (labour force surveys, structural business statistics), apprenticeship authorities and trade unions, contractor… | Sector-level monthly/annual aggregates; per-employee timesheet hours per job… | openbaar |
| reviews & sentiment | Trade-matching marketplaces (Checkatrade, MyBuilder, Angi, Houzz), Google Business profiles, review aggregators | Per job review with rating and text, per contractor profile | openbaar |
| financial filings | Company registries (Companies House, Handelsregister, INPI), credit bureaus (Creditsafe, D&B), industry federations' annual market reports | Per company annual accounts; sector turnover aggregates | openbaar |
| incident/safety/claims | Occupational safety regulators (HSE, OSHA, EU-OSHA, national labour inspectorates), electrical safety councils, employers' liability and… | Per reported accident/electrocution incident; per insurance claim; annual… | openbaar |
| waste & emissions | WEEE compliance schemes and waste carriers handling cable/luminaire scrap, national waste registries, large contractors' ESG reporting | Per waste transfer note / per site; annual company totals | openbaar |
| production output | National statistics offices and Eurostat (construction output indices for specialised construction activities), trade federations'… | Monthly/quarterly index by construction subsector and country | openbaar |
| pricing | Electrical wholesalers' published price lists and datapool operators (ETIM/2BA, IDEA/IDW, UNIFIED price catalogues), quantity-surveying… | Per SKU price list update; per labour-hour rate by region and trade grade | te koop |
| transactional/sales | Electrical wholesalers/distributors (Rexel, Sonepar, Solar/Ahlsell), contractor ERP and field-service platforms, e-commerce trade counters | Per invoice line / per job quote and final account | partnerschap |
| inventory & supply chain | Electrical wholesalers and buying groups, manufacturers of cable/switchgear, contractor van-stock and warehouse systems | Per SKU per branch, daily stock and lead-time | partnerschap |
| sensor/IoT | Manufacturers of connected switchgear and EV chargers commissioned by installers (Schneider, ABB, Wallbox), charge-point management… | Per device, minute to daily telemetry | partnerschap |
| geospatial/movement | Fleet telematics and vehicle-tracking vendors used by contractor van fleets, field-service dispatch platforms | Per vehicle GPS ping / per technician job visit | partnerschap |
| energy consumption | DNOs/metering operators, solar-PV and EV-charger monitoring platforms used by installing contractors, energy audit consultancies | Per meter/site, half-hourly to monthly | partnerschap |
| logistics & freight movement | Electrical wholesalers' delivery fleets and third-party carriers serving construction sites | Per delivery/consignment to site | partnerschap |
| booking/utilization/occupancy | Field-service management and scheduling platforms, contractor job-management SaaS | Per technician per day scheduled vs billable hours; per job slot | partnerschap |
| maintenance & asset condition | Facilities-management and O&M contractors, CMMS/field-service platforms (ServiceTitan, Simpro, Joblogic), building owners with periodic… | Per asset per inspection/service visit | partnerschap |
| customer demographics | Contractor CRM systems, lead marketplaces, utility/grant programme administrators (e.g. heat-pump and EV-charger subsidy schemes) | Per customer/property record; aggregated grant-scheme statistics by postcode | partnerschap |
| communications/marketing performance | Lead-generation marketplaces and directories, Google Ads/local-services advertising accounts of contractors, marketing agencies serving… | Per lead / per campaign per month | partnerschap |
| quality & compliance testing | Certification/inspection schemes and notified bodies, distribution network operators receiving installation certificates, contractors' own… | Per installation certificate / per circuit test result (insulation resistance… | partnerschap |
Samengesteld door het TriData-onderzoekssysteem uit openbare registers, sectorstructuur en wettelijke rapportageverplichtingen; ververst naarmate de onderliggende catalogus groeit. Zoek de code zelf op via NACE-code zoeken.
English · Deutsch · Français · Español · Italiano · Polski · Nederlands · Português · Română · Čeština · Svenska · Latviski