Qué datos existen realmente sobre este sector, quién suele poseerlos, con qué granularidad y lo obtenibles que son. Público significa publicado abiertamente; de pago lo vende un proveedor; acuerdo exige un pacto bilateral; exclusivo está en la práctica bloqueado por una sola parte.
Las entradas de la tabla están redactadas en inglés.
| Categoría de datos | Quién los posee | Granularidad | Acceso |
|---|---|---|---|
| transactional/sales | Treasury/finance ministries, government accounting offices, municipal finance departments, e-procurement platforms (e.g. TED, SAM.gov… | per payment/invoice or per contract award, often with monthly rollups per… | público |
| pricing | Central purchasing bodies and framework agreement operators (e.g. GSA schedules, national procurement agencies), contracting departments | per contract line item / per framework catalogue item | público |
| geospatial/movement | National mapping/cadastral agencies, statistical offices (administrative boundaries), municipal GIS departments | per parcel, per building, per administrative boundary polygon | público |
| registry/licensing/permits | Government registries and agencies (business registers, land registries, vehicle and civil registries, permit-issuing municipal offices) | per registered entity / per permit record, with daily or continuous updates | público |
| employment & workforce | Civil service commissions, public sector HR/payroll departments, national statistical offices | per post/grade, aggregated monthly or annually per department and location… | público |
| reviews & sentiment | Government service-experience teams, national statistical offices (citizen satisfaction surveys), Eurobarometer/OECD, survey vendors | per survey respondent (microdata) or aggregated per service and region | público |
| financial filings | Ministries of finance, supreme audit institutions, national and municipal budget offices, Eurostat/IMF fiscal reporting | annual and in-year budget execution per budget line and administrative unit | público |
| waste & emissions | Government sustainability units, estate managers, national greening-government reporting programmes | annual per department and estate, sometimes per building | público |
| production output | Line ministries and agencies publishing service statistics (cases processed, licences issued, applications handled), performance/dashboard… | monthly or quarterly counts per service and administrative office | público |
| quality & compliance testing | Supreme audit institutions, internal audit units, ombudsman offices, inspectorates, performance-management bodies | per audit/inspection report and per finding, annually or ad hoc | público |
| inventory & supply chain | Central purchasing bodies, government logistics/stockpile agencies (emergency reserves, IT asset registers) | per stock item per warehouse; per asset in IT/vehicle fleet registers | acuerdo |
| sensor/IoT | Building management system operators and FM contractors in government estates, smart-city units in municipalities | per sensor reading, sub-hourly per building zone | acuerdo |
| energy consumption | Government estate/property agencies (e.g. public works departments), energy service providers to public buildings, utility billing systems | per building, monthly billing data; sub-hourly where smart metered | acuerdo |
| incident/safety/claims | Public sector self-insurance funds, legal/liability departments, occupational safety authorities, ombudsman complaint registers | per claim or complaint case, aggregated annually per department | acuerdo |
| booking/utilization/occupancy | Government office/space management agencies, appointment-booking platforms for public services (passports, tax, registry offices) | per desk/room booking, per appointment slot; daily occupancy per building | acuerdo |
| maintenance & asset condition | Public estate/property management agencies, facilities management contractors serving government | per building/asset condition survey, with work-order level detail | acuerdo |
| communications/marketing performance | Government communication units, digital service teams (web analytics on gov domains), media-buying agencies for public campaigns | per campaign, per page/session, daily | acuerdo |
| customer demographics | Service-delivery agencies and digital identity platforms holding citizen interaction records; statistical offices for anonymised aggregates | per citizen interaction internally; published only as aggregates by region/age… | exclusivo |
Compilado por el sistema de investigación TriData a partir de registros públicos, la estructura del sector y las obligaciones regulatorias de información; se actualiza a medida que crece el catálogo subyacente. Consulta el propio código en el buscador de códigos NACE.
English · Deutsch · Français · Español · Italiano · Polski · Nederlands · Português · Română · Čeština · Svenska · Latviski