Kādi dati par šo nozari patiešām eksistē, kas tos parasti tur, kādā detalizācijā un cik viegli tos iegūt. Publiski nozīmē atklāti publicēti; pērkami — tos pārdod piegādātājs; partnerībā — vajadzīga divpusēja vienošanās; ekskluzīvi — tos faktiski kontrolē viens turētājs.
Tabulas ieraksti ir sagatavoti angļu valodā.
| Datu kategorija | Kas tos tur | Detalizācija | Pieejamība |
|---|---|---|---|
| geospatial/movement | Building permit and construction-start registries (per municipality/plot) driving demand; statistical offices' building permit series… | Per permit per address; monthly aggregate per region | publiski |
| registry/licensing/permits | National business registers; environmental permitting authorities (VOC coating/solvent permits, IED/dust installations); FSC/PEFC… | Per legal entity / per site / per certificate | publiski |
| employment & workforce | National statistics offices (SBS, labour force surveys at NACE 16.2 level); social insurance bodies; company filings; job boards for… | Annual per NACE class per region; headcount per company in filings; per vacancy… | publiski |
| incident/safety/claims | National OSH authorities (HSE, DGUV, INAIL) accident statistics for woodworking; insurers; manufacturers' internal incident logs; product… | Per incident in regulator datasets (often anonymised); annual rates per NACE… | publiski |
| waste & emissions | Environmental agencies (E-PRTR for larger installations, national VOC/solvent reporting, waste transfer registers); manufacturers' EPDs and… | Annual per site for regulatory reporting; per product declared unit in EPDs | publiski |
| production output | Manufacturers' ERP/MES systems; national statistical offices (Eurostat PRODCOM, e.g. wooden doors/windows m² and unit volumes); industry… | Per production order/shift internally; annual or quarterly per product code and… | publiski |
| quality & compliance testing | Notified bodies and test institutes (ift Rosenheim, IFT, BM TRADA, Holzforschung Austria); certification schemes (CE marking / DoP under… | Per product type / per test report (Uw values, air/water/wind class EN 14351-1… | publiski |
| pricing | Manufacturers and distributors (price lists, dealer discounts); builders' merchants and DIY retailers; statistical offices (producer price… | Per SKU/configuration quote internally; monthly index by product group… | pērkami |
| reviews & sentiment | Consumer review platforms (Trustpilot, Google, Houzz, Checkatrade), installer forums, trade media; manufacturers' NPS surveys | Per review with date and product/installer mention | pērkami |
| logistics & freight movement | Manufacturers' dispatch systems; road hauliers and glass/joinery specialist carriers; freight forwarders; customs trade statistics (HS 4418… | Per shipment/consignment internally; monthly per HS code per country pair… | pērkami |
| financial filings | Company registries (Companies House, Handelsregister, etc.); credit bureaus and company data vendors (Bureau van Dijk Orbis, Creditsafe… | Annual per legal entity; some segment/subsidiary detail | pērkami |
| communications/marketing performance | Manufacturers' and dealer networks' marketing stacks; ad platforms (Google/Meta); search/SEO data vendors (Semrush, Similarweb) for… | Per campaign/keyword per month; per lead form submission | pērkami |
| transactional/sales | Window/door manufacturers' ERP and dealer-network order systems; distributors and builders' merchants; configurator/quoting software… | Per order line / per quote, with configuration, dealer and delivery site | partnerībā |
| inventory & supply chain | Manufacturers (timber, glazing units, hardware, coatings stock); timber and IGU suppliers; hardware suppliers (Roto, Siegenia, Maco) | Per SKU per warehouse, daily/weekly | partnerībā |
| energy consumption | Manufacturers (kiln drying, spray/coating lines, compressed air); energy suppliers and grid metering operators; statistics offices (energy… | Interval meter data per site (15-min/hourly) privately; annual aggregate by… | partnerībā |
| customer demographics | Manufacturers' dealer CRM and lead databases; retailers' loyalty data; renovation grant schemes (energy-efficiency subsidy applicants for… | Per lead/household with postcode; aggregated per region in grant statistics | partnerībā |
| sensor/IoT | Manufacturers with CNC/joinery machinery (Weinig, Homag, SCM) telemetry; kiln and paint-line control systems; machine OEM cloud platforms | Per machine per second/minute; aggregated per shift | ekskluzīvi |
| booking/utilization/occupancy | Manufacturers' production planning/APS systems (line capacity, lead times); dealer installation scheduling systems | Per production line per day/week; per installation appointment | ekskluzīvi |
| maintenance & asset condition | Manufacturers' CMMS; machinery OEM service organisations (spindle, moulder, glazing line service records) | Per machine per work order | ekskluzīvi |
Apkopojusi TriData izpētes sistēma no publiskiem reģistriem, nozares struktūras un normatīvo pārskatu pienākumiem; tiek papildināts, katalogam augot. Pašu kodu vari uzmeklēt NACE kodu meklētājā.
English · Deutsch · Français · Español · Italiano · Polski · Nederlands · Português · Română · Čeština · Svenska · Latviski