Surse de date: Fabricarea de uși și ferestre din lemn
Ce date există de fapt despre această industrie, cine le deține de regulă, la ce granularitate și cât de ușor se obțin. Publice înseamnă publicate deschis; de cumpărat sunt vândute de un furnizor; parteneriat cere un acord bilateral; exclusive sunt practic blocate la o singură parte.
Intrările din tabel sunt redactate în engleză.
| Categorie de date | Cine le deține | Granularitate | Acces |
|---|---|---|---|
| geospatial/movement | Building permit and construction-start registries (per municipality/plot) driving demand; statistical offices' building permit series… | Per permit per address; monthly aggregate per region | publice |
| registry/licensing/permits | National business registers; environmental permitting authorities (VOC coating/solvent permits, IED/dust installations); FSC/PEFC… | Per legal entity / per site / per certificate | publice |
| employment & workforce | National statistics offices (SBS, labour force surveys at NACE 16.2 level); social insurance bodies; company filings; job boards for… | Annual per NACE class per region; headcount per company in filings; per vacancy… | publice |
| incident/safety/claims | National OSH authorities (HSE, DGUV, INAIL) accident statistics for woodworking; insurers; manufacturers' internal incident logs; product… | Per incident in regulator datasets (often anonymised); annual rates per NACE… | publice |
| waste & emissions | Environmental agencies (E-PRTR for larger installations, national VOC/solvent reporting, waste transfer registers); manufacturers' EPDs and… | Annual per site for regulatory reporting; per product declared unit in EPDs | publice |
| production output | Manufacturers' ERP/MES systems; national statistical offices (Eurostat PRODCOM, e.g. wooden doors/windows m² and unit volumes); industry… | Per production order/shift internally; annual or quarterly per product code and… | publice |
| quality & compliance testing | Notified bodies and test institutes (ift Rosenheim, IFT, BM TRADA, Holzforschung Austria); certification schemes (CE marking / DoP under… | Per product type / per test report (Uw values, air/water/wind class EN 14351-1… | publice |
| pricing | Manufacturers and distributors (price lists, dealer discounts); builders' merchants and DIY retailers; statistical offices (producer price… | Per SKU/configuration quote internally; monthly index by product group… | de cumpărat |
| reviews & sentiment | Consumer review platforms (Trustpilot, Google, Houzz, Checkatrade), installer forums, trade media; manufacturers' NPS surveys | Per review with date and product/installer mention | de cumpărat |
| logistics & freight movement | Manufacturers' dispatch systems; road hauliers and glass/joinery specialist carriers; freight forwarders; customs trade statistics (HS 4418… | Per shipment/consignment internally; monthly per HS code per country pair… | de cumpărat |
| financial filings | Company registries (Companies House, Handelsregister, etc.); credit bureaus and company data vendors (Bureau van Dijk Orbis, Creditsafe… | Annual per legal entity; some segment/subsidiary detail | de cumpărat |
| communications/marketing performance | Manufacturers' and dealer networks' marketing stacks; ad platforms (Google/Meta); search/SEO data vendors (Semrush, Similarweb) for… | Per campaign/keyword per month; per lead form submission | de cumpărat |
| transactional/sales | Window/door manufacturers' ERP and dealer-network order systems; distributors and builders' merchants; configurator/quoting software… | Per order line / per quote, with configuration, dealer and delivery site | parteneriat |
| inventory & supply chain | Manufacturers (timber, glazing units, hardware, coatings stock); timber and IGU suppliers; hardware suppliers (Roto, Siegenia, Maco) | Per SKU per warehouse, daily/weekly | parteneriat |
| energy consumption | Manufacturers (kiln drying, spray/coating lines, compressed air); energy suppliers and grid metering operators; statistics offices (energy… | Interval meter data per site (15-min/hourly) privately; annual aggregate by… | parteneriat |
| customer demographics | Manufacturers' dealer CRM and lead databases; retailers' loyalty data; renovation grant schemes (energy-efficiency subsidy applicants for… | Per lead/household with postcode; aggregated per region in grant statistics | parteneriat |
| sensor/IoT | Manufacturers with CNC/joinery machinery (Weinig, Homag, SCM) telemetry; kiln and paint-line control systems; machine OEM cloud platforms | Per machine per second/minute; aggregated per shift | exclusive |
| booking/utilization/occupancy | Manufacturers' production planning/APS systems (line capacity, lead times); dealer installation scheduling systems | Per production line per day/week; per installation appointment | exclusive |
| maintenance & asset condition | Manufacturers' CMMS; machinery OEM service organisations (spindle, moulder, glazing line service records) | Per machine per work order | exclusive |
Compilat de sistemul de cercetare TriData din registre publice, structura industriei și obligațiile de raportare reglementate; actualizat pe măsură ce catalogul de bază crește. Căutați codul propriu-zis în căutarea de coduri NACE.