Jakie dane o tej branży faktycznie istnieją, kto je zwykle posiada, na jakim poziomie szczegółowości i jak trudno je zdobyć. publiczne znaczy jawnie opublikowane; do kupienia — sprzedawane przez dostawcę; partnerstwo — wymaga dwustronnej umowy; na wyłączność — w praktyce zamknięte u jednego podmiotu.
Wpisy w tabeli są opracowane w języku angielskim.
| Kategoria danych | Kto je posiada | Szczegółowość | Dostęp |
|---|---|---|---|
| registry/licensing/permits | National business registers; environmental permitting authorities (IED/E-PRTR for dyeing/finishing operations integrated with knitting)… | Per legal entity / per site permit | publiczne |
| employment & workforce | National statistical offices (SBS, labour force surveys); social security administrations; industry federations; audit bodies (SEDEX… | Per establishment headcount in SBS; monthly aggregates by NACE class; per-audit… | publiczne |
| financial filings | National company registries; credit bureaux and business data vendors (Bureau van Dijk Orbis, Dun & Bradstreet, Creditreform); listed… | Per legal entity, annual (some quarterly for listed firms) | publiczne |
| incident/safety/claims | National labour inspectorates and occupational safety authorities; insurers of industrial property; mills' EHS records | Per incident report; annual per-establishment accident rates in official… | publiczne |
| production output | Knitting mills (ERP/MES systems); national statistical offices via PRODCOM/Eurostat industrial production surveys; industry associations… | Per machine per shift / per production order at mill level; monthly-to-annual… | publiczne |
| transactional/sales | Fabric mills and their converters/agents; apparel brand sourcing departments; customs authorities for cross-border sales (HS 6001-6006… | Per order/invoice line internally; per shipment declaration in customs data… | do kupienia |
| pricing | Mills and trading agents (quotations); commodity/fibre price reporting services (yarn and polyester/cotton yarn price indices, e.g… | Per quote/contract at mill level; weekly benchmark yarn and fabric price… | do kupienia |
| logistics & freight movement | Freight forwarders and container lines; customs and bill-of-lading data aggregators (Panjiva, ImportGenius, Descartes); mills' shipping… | Per shipment / per container / per bill of lading | do kupienia |
| inventory & supply chain | Mills' ERP systems; yarn suppliers and spinners; apparel brand supplier lists and sourcing platforms; traceability vendors (TextileGenesis… | Per yarn lot / SKU / roll; weekly stock positions; per supplier tier in brand… | partnerstwo |
| energy consumption | Mills (metered consumption); energy utilities; national energy balances by industry branch; energy audit reports under EU Energy Efficiency… | Per site metered half-hourly/monthly; annual sectoral aggregates in statistics | partnerstwo |
| booking/utilization/occupancy | Mills (machine capacity booking and loading plans); commission knitters; sourcing platforms matching brands to capacity | Per machine-gauge group per week; capacity utilisation percentage per site… | partnerstwo |
| waste & emissions | E-PRTR / national pollutant release registers for larger integrated sites; ZDHC Gateway and Higg FEM (Cascale) self-assessments; mills' ESG… | Per facility annual for registers and Higg FEM; per wastewater discharge test… | partnerstwo |
| quality & compliance testing | Testing/certification bodies (SGS, Intertek, TÜV, Bureau Veritas, Hohenstein); OEKO-TEX and GOTS/GRS certification registries; mills'… | Per fabric lot/roll test report; per certificate per facility in public… | partnerstwo |
| sensor/IoT | Knitting machine OEMs with connected platforms (Karl Mayer k.ey/KM.ON, Santoni, Stoll/Karl Mayer, Mayer & Cie. knitlink, Terrot); mill MES… | Per machine, per second-to-shift (needle breaks, RPM, stop causes, efficiency) | na wyłączność |
| maintenance & asset condition | Knitting machine OEM service organisations; mills' CMMS; spare parts distributors (needles: Groz-Beckert) | Per machine, per service event / needle consumption per month | na wyłączność |
| communications/marketing performance | Mills and machine OEMs exhibiting at trade fairs (ITMA, Interfilière, Première Vision); trade-fair organisers' visitor/lead data; B2B… | Per campaign / per fair per exhibitor lead | na wyłączność |
Zestawione przez system badawczy TriData na podstawie rejestrów publicznych, struktury branży i regulacyjnych obowiązków sprawozdawczych; odświeżane w miarę rozrastania się katalogu. Sam kod sprawdzisz w wyszukiwarce kodów NACE.
English · Deutsch · Français · Español · Italiano · Polski · Nederlands · Português · Română · Čeština · Svenska · Latviski