Surse de date: Fabricarea de metraje prin tricotare sau croșetare
Ce date există de fapt despre această industrie, cine le deține de regulă, la ce granularitate și cât de ușor se obțin. Publice înseamnă publicate deschis; de cumpărat sunt vândute de un furnizor; parteneriat cere un acord bilateral; exclusive sunt practic blocate la o singură parte.
Intrările din tabel sunt redactate în engleză.
| Categorie de date | Cine le deține | Granularitate | Acces |
|---|---|---|---|
| registry/licensing/permits | National business registers; environmental permitting authorities (IED/E-PRTR for dyeing/finishing operations integrated with knitting)… | Per legal entity / per site permit | publice |
| employment & workforce | National statistical offices (SBS, labour force surveys); social security administrations; industry federations; audit bodies (SEDEX… | Per establishment headcount in SBS; monthly aggregates by NACE class; per-audit… | publice |
| financial filings | National company registries; credit bureaux and business data vendors (Bureau van Dijk Orbis, Dun & Bradstreet, Creditreform); listed… | Per legal entity, annual (some quarterly for listed firms) | publice |
| incident/safety/claims | National labour inspectorates and occupational safety authorities; insurers of industrial property; mills' EHS records | Per incident report; annual per-establishment accident rates in official… | publice |
| production output | Knitting mills (ERP/MES systems); national statistical offices via PRODCOM/Eurostat industrial production surveys; industry associations… | Per machine per shift / per production order at mill level; monthly-to-annual… | publice |
| transactional/sales | Fabric mills and their converters/agents; apparel brand sourcing departments; customs authorities for cross-border sales (HS 6001-6006… | Per order/invoice line internally; per shipment declaration in customs data… | de cumpărat |
| pricing | Mills and trading agents (quotations); commodity/fibre price reporting services (yarn and polyester/cotton yarn price indices, e.g… | Per quote/contract at mill level; weekly benchmark yarn and fabric price… | de cumpărat |
| logistics & freight movement | Freight forwarders and container lines; customs and bill-of-lading data aggregators (Panjiva, ImportGenius, Descartes); mills' shipping… | Per shipment / per container / per bill of lading | de cumpărat |
| inventory & supply chain | Mills' ERP systems; yarn suppliers and spinners; apparel brand supplier lists and sourcing platforms; traceability vendors (TextileGenesis… | Per yarn lot / SKU / roll; weekly stock positions; per supplier tier in brand… | parteneriat |
| energy consumption | Mills (metered consumption); energy utilities; national energy balances by industry branch; energy audit reports under EU Energy Efficiency… | Per site metered half-hourly/monthly; annual sectoral aggregates in statistics | parteneriat |
| booking/utilization/occupancy | Mills (machine capacity booking and loading plans); commission knitters; sourcing platforms matching brands to capacity | Per machine-gauge group per week; capacity utilisation percentage per site… | parteneriat |
| waste & emissions | E-PRTR / national pollutant release registers for larger integrated sites; ZDHC Gateway and Higg FEM (Cascale) self-assessments; mills' ESG… | Per facility annual for registers and Higg FEM; per wastewater discharge test… | parteneriat |
| quality & compliance testing | Testing/certification bodies (SGS, Intertek, TÜV, Bureau Veritas, Hohenstein); OEKO-TEX and GOTS/GRS certification registries; mills'… | Per fabric lot/roll test report; per certificate per facility in public… | parteneriat |
| sensor/IoT | Knitting machine OEMs with connected platforms (Karl Mayer k.ey/KM.ON, Santoni, Stoll/Karl Mayer, Mayer & Cie. knitlink, Terrot); mill MES… | Per machine, per second-to-shift (needle breaks, RPM, stop causes, efficiency) | exclusive |
| maintenance & asset condition | Knitting machine OEM service organisations; mills' CMMS; spare parts distributors (needles: Groz-Beckert) | Per machine, per service event / needle consumption per month | exclusive |
| communications/marketing performance | Mills and machine OEMs exhibiting at trade fairs (ITMA, Interfilière, Première Vision); trade-fair organisers' visitor/lead data; B2B… | Per campaign / per fair per exhibitor lead | exclusive |
Compilat de sistemul de cercetare TriData din registre publice, structura industriei și obligațiile de raportare reglementate; actualizat pe măsură ce catalogul de bază crește. Căutați codul propriu-zis în căutarea de coduri NACE.