Que dados existem realmente sobre este setor, quem normalmente os detém, com que granularidade e como podem ser obtidos. Público significa publicado abertamente; pago é vendido por um fornecedor; parceria exige um acordo bilateral; exclusivo está na prática fechado por uma única parte.
As entradas da tabela estão redigidas em inglês.
| Categoria de dados | Quem os detém | Granularidade | Acesso |
|---|---|---|---|
| registry/licensing/permits | National company registers, statutory equipment registers (e.g. UK CESAR/Datatag plant registration, Netherlands/Nordic crane registers)… | Per machine / per registered company | público |
| employment & workforce | National statistical offices (Eurostat SBS, national LFS) at NACE 77.32 level, rental operators' HR systems, trade associations (ERA market… | Annual per-country per-NACE aggregate; per-depot headcount internally | público |
| reviews & sentiment | Google/Trustpilot reviews of depots, rental marketplaces, B2B survey firms | Per review per branch location | público |
| financial filings | Company registries and listed-company reporting (Ashtead, United Rentals, Loxam bonds, Herc, Kiloutou), credit bureaus (Bureau van Dijk… | Annual/quarterly per legal entity; annual per-NACE aggregates | público |
| incident/safety/claims | National OSH regulators (HSE RIDDOR, EU-OSHA, national labour inspectorates), insurers and brokers of plant fleets, trade bodies (IPAF… | Per reported incident/claim; annual aggregates by machine type | público |
| weather-dependent metrics | National met services and commercial weather vendors combined with operators' internal on-hire data; construction activity indices… | Daily per region weather vs. utilisation/off-rent | público |
| waste & emissions | Listed operators' ESG/CSRD reports (Scope 1-3, fleet CO2 intensity), ERA sustainability reporting, engine emission-stage fleet mix data… | Annual per company; per-asset emission stage (Stage IIIA/IV/V) | público |
| pricing | Rental operators' published rate books, marketplace listings, cost-index publishers (Rouse Services/Ritchie Bros, EquipmentWatch, Blue Book… | Per asset category per region, daily/weekly/monthly rate; monthly rate indices | pago |
| transactional/sales | Rental operators (Ashtead/Sunbelt, United Rentals, Loxam, Boels, Cramo, Kiloutou), their ERP/rental software vendors (Wynne, MCS, Point of… | Per rental contract line (asset, customer, start/end date, rate) | parceria |
| inventory & supply chain | Rental operators (fleet lists), OEMs and dealers (Caterpillar, Komatsu, JCB, Volvo CE), used-equipment auctioneers (Ritchie Bros, Euro… | Per asset (make, model, year, serial, acquisition cost) per depot | parceria |
| sensor/IoT | OEM telematics platforms (Cat Product Link, Komatsu Komtrax, Volvo CareTrack, JCB LiveLink), aftermarket telematics providers (Trackunit… | Per machine per event/hour: engine hours, fuel burn, idle, load, fault codes… | parceria |
| geospatial/movement | Telematics providers and rental operators (on-hire asset location, geofence exits, theft alerts), plant hire logistics contractors | Per asset per GPS ping / per delivery movement | parceria |
| energy consumption | Telematics-derived fuel consumption datasets, rental operators' refuelling and depot energy records, OEMs for electric plant charging data | Per machine per hour/litre; per depot monthly utility use | parceria |
| logistics & freight movement | Rental operators' delivery/transport modules, third-party heavy haulage and abnormal-load carriers, abnormal-load permit authorities | Per delivery/collection job (origin, destination, asset, vehicle) | parceria |
| booking/utilization/occupancy | Rental operators (fleet utilisation reporting), benchmarking vendors (Rouse Analytics, ARA Rentalytics), listed companies' investor… | Per asset per day (time & dollar utilisation); monthly fleet aggregates by… | parceria |
| maintenance & asset condition | Rental operators' workshop/ERP systems, OEM dealer service networks, third-party inspection firms, residual-value valuers (EquipmentWatch… | Per work order per asset; per-asset condition/valuation report | parceria |
| customer demographics | Rental operators' CRM (customer firmographics: contractor size, trade, SIC/NACE), credit bureaus enriching contractor accounts | Per customer account; segment-level aggregates | parceria |
| quality & compliance testing | Notified bodies and inspection companies (TÜV, Bureau Veritas, SGS), statutory crane/lifting examination records held by operators, CE/UKCA… | Per machine per inspection certificate | parceria |
| communications/marketing performance | Rental operators' digital marketing stacks, ad platforms, rental marketplaces' search/lead data | Per campaign/keyword/lead per region | exclusivo |
Compilado pelo sistema de investigação TriData a partir de registos públicos, da estrutura do setor e das obrigações regulatórias de reporte; atualizado à medida que o catálogo subjacente cresce. Consulte o próprio código na pesquisa de códigos NACE.
English · Deutsch · Français · Español · Italiano · Polski · Nederlands · Português · Română · Čeština · Svenska · Latviski