Data sources: Rental and leasing of construction and civil engineering machinery and equipment
What data actually exists about this industry, who typically holds it, at what granularity, and how obtainable it is. Public means openly published; purchasable is sold by a vendor; partnership needs a bilateral deal; exclusive is effectively locked up by one party.
| Data category | Who holds it | Granularity | Access |
|---|---|---|---|
| registry/licensing/permits | National company registers, statutory equipment registers (e.g. UK CESAR/Datatag plant registration, Netherlands/Nordic crane registers)… | Per machine / per registered company | public |
| employment & workforce | National statistical offices (Eurostat SBS, national LFS) at NACE 77.32 level, rental operators' HR systems, trade associations (ERA market… | Annual per-country per-NACE aggregate; per-depot headcount internally | public |
| reviews & sentiment | Google/Trustpilot reviews of depots, rental marketplaces, B2B survey firms | Per review per branch location | public |
| financial filings | Company registries and listed-company reporting (Ashtead, United Rentals, Loxam bonds, Herc, Kiloutou), credit bureaus (Bureau van Dijk… | Annual/quarterly per legal entity; annual per-NACE aggregates | public |
| incident/safety/claims | National OSH regulators (HSE RIDDOR, EU-OSHA, national labour inspectorates), insurers and brokers of plant fleets, trade bodies (IPAF… | Per reported incident/claim; annual aggregates by machine type | public |
| weather-dependent metrics | National met services and commercial weather vendors combined with operators' internal on-hire data; construction activity indices… | Daily per region weather vs. utilisation/off-rent | public |
| waste & emissions | Listed operators' ESG/CSRD reports (Scope 1-3, fleet CO2 intensity), ERA sustainability reporting, engine emission-stage fleet mix data… | Annual per company; per-asset emission stage (Stage IIIA/IV/V) | public |
| pricing | Rental operators' published rate books, marketplace listings, cost-index publishers (Rouse Services/Ritchie Bros, EquipmentWatch, Blue Book… | Per asset category per region, daily/weekly/monthly rate; monthly rate indices | purchasable |
| transactional/sales | Rental operators (Ashtead/Sunbelt, United Rentals, Loxam, Boels, Cramo, Kiloutou), their ERP/rental software vendors (Wynne, MCS, Point of… | Per rental contract line (asset, customer, start/end date, rate) | partnership |
| inventory & supply chain | Rental operators (fleet lists), OEMs and dealers (Caterpillar, Komatsu, JCB, Volvo CE), used-equipment auctioneers (Ritchie Bros, Euro… | Per asset (make, model, year, serial, acquisition cost) per depot | partnership |
| sensor/IoT | OEM telematics platforms (Cat Product Link, Komatsu Komtrax, Volvo CareTrack, JCB LiveLink), aftermarket telematics providers (Trackunit… | Per machine per event/hour: engine hours, fuel burn, idle, load, fault codes… | partnership |
| geospatial/movement | Telematics providers and rental operators (on-hire asset location, geofence exits, theft alerts), plant hire logistics contractors | Per asset per GPS ping / per delivery movement | partnership |
| energy consumption | Telematics-derived fuel consumption datasets, rental operators' refuelling and depot energy records, OEMs for electric plant charging data | Per machine per hour/litre; per depot monthly utility use | partnership |
| logistics & freight movement | Rental operators' delivery/transport modules, third-party heavy haulage and abnormal-load carriers, abnormal-load permit authorities | Per delivery/collection job (origin, destination, asset, vehicle) | partnership |
| booking/utilization/occupancy | Rental operators (fleet utilisation reporting), benchmarking vendors (Rouse Analytics, ARA Rentalytics), listed companies' investor… | Per asset per day (time & dollar utilisation); monthly fleet aggregates by… | partnership |
| maintenance & asset condition | Rental operators' workshop/ERP systems, OEM dealer service networks, third-party inspection firms, residual-value valuers (EquipmentWatch… | Per work order per asset; per-asset condition/valuation report | partnership |
| customer demographics | Rental operators' CRM (customer firmographics: contractor size, trade, SIC/NACE), credit bureaus enriching contractor accounts | Per customer account; segment-level aggregates | partnership |
| quality & compliance testing | Notified bodies and inspection companies (TÜV, Bureau Veritas, SGS), statutory crane/lifting examination records held by operators, CE/UKCA… | Per machine per inspection certificate | partnership |
| communications/marketing performance | Rental operators' digital marketing stacks, ad platforms, rental marketplaces' search/lead data | Per campaign/keyword/lead per region | exclusive |
Compiled by the TriData research system from public registers, industry structure and regulatory reporting obligations; refreshed as the underlying catalogue grows. Look up the code itself in the NACE code finder.