What data actually exists about this industry, who typically holds it, at what granularity, and how obtainable it is. Public means openly published; purchasable is sold by a vendor; partnership needs a bilateral deal; exclusive is effectively locked up by one party.
| Data category | Who holds it | Granularity | Access |
|---|---|---|---|
| registry/licensing/permits | National/municipal building control authorities, trade registers (e.g. Chambers of Crafts), scaffolding and crane operator certification… | Per company / per licence / per building permit record | public |
| employment & workforce | National statistics offices and labour surveys, construction skills registries (CSCS cards, SOKA-BAU, CASC), payroll and site… | Sector employment monthly/quarterly aggregates; per-worker certification… | public |
| logistics & freight movement | Abnormal/oversize load permit authorities (crane and pile-rig transport), haulage firms, concrete pump and ready-mix dispatch systems | Per permit / per delivery movement | public |
| financial filings | Company registries (Companies House, Handelsregister, etc.), credit bureaus (Creditsafe, D&B, Coface) specialising in construction sector… | Per company per financial year | public |
| incident/safety/claims | Occupational safety regulators (HSE RIDDOR, OSHA, EU-OSHA), employers' liability and construction insurers, main contractors' HSE reporting… | Per reportable incident; per claim; aggregated annual rates by activity code | public |
| weather-dependent metrics | National met services, construction weather-risk vendors, contractors' delay/standdown logs (wind stops for crane and scaffold work) | Hourly per site/grid cell; per delay event | public |
| waste & emissions | Environmental agencies (waste transfer note systems, C&D waste registers), waste carriers serving demolition/foundation works, contractors'… | Per waste consignment/transfer note; annual company-level emissions | public |
| production output | National statistics offices (construction output by division), industry associations (scaffolding, foundation/piling federations)… | Monthly/quarterly sector output aggregates; per-site daily quantities (m of… | public |
| pricing | Cost-data publishers (RSMeans, SPON's, BCIS, Sirados/Baukosten indexes), scaffolding and crane hire rate books, national statistics… | Per unit rate (m² scaffold-week, crane hour, m³ concrete pumped); monthly index… | purchasable |
| reviews & sentiment | Trade directory and lead-generation platforms (Checkatrade, MyBuilder, Houzz, Trustpilot), Google Business profiles | Per review per contractor | purchasable |
| transactional/sales | Specialist subcontractors themselves, main contractors' subcontract ledgers, ERP/construction accounting vendors, public tender award… | Per contract / per invoice / per work order; public tender awards per contract | partnership |
| geospatial/movement | Plant telematics providers, GPS fleet trackers on mobile cranes and pump trucks, machine-control/GNSS vendors on piling rigs | Per vehicle/machine positional trace, minute-level; per site polygon | partnership |
| booking/utilization/occupancy | Crane and plant hire firms, scaffold hire depots, telematics/rental software vendors (Point of Rental, MCS, Trackunit) | Per asset per day on-hire/off-hire; per site hire period | partnership |
| maintenance & asset condition | Statutory equipment inspection bodies (LOLER thorough examinations, TÜV), crane and plant hire fleet managers, CMMS software vendors | Per asset per inspection or service event | partnership |
| communications/marketing performance | Construction lead-generation platforms and tender alert services, contractors' own CRM/bid systems | Per lead / per bid submitted with win-loss outcome | partnership |
| quality & compliance testing | Independent testing/inspection labs, notified bodies, pile integrity and concrete testing firms, scaffold weekly inspection records… | Per test / per element (per pile, per core sample) / per inspection event | partnership |
| inventory & supply chain | Scaffold and formwork hire depots, builders' merchants and specialist material suppliers, ERP systems of subcontractors | Per SKU per depot, daily stock and on-hire counts | exclusive |
| sensor/IoT | Crane and equipment OEMs (Liebherr, Potain), telematics providers, concrete pump and pile-rig manufacturers, structural/scaffold monitoring… | Per machine, high-frequency (load cycles, engine hours, wind speed at jib) | exclusive |
Compiled by the TriData research system from public registers, industry structure and regulatory reporting obligations; refreshed as the underlying catalogue grows. Look up the code itself in the NACE code finder.