Jaká data o tomto odvětví skutečně existují, kdo je obvykle drží, v jaké granularitě a jak se k nim lze dostat. veřejná znamená otevřeně publikovaná; ke koupi prodává dodavatel; partnerství vyžaduje dvoustrannou dohodu; exkluzivní jsou fakticky uzamčená u jedné strany.
Položky v tabulce jsou zpracovány v angličtině.
| Kategorie dat | Kdo je drží | Granularita | Přístup |
|---|---|---|---|
| registry/licensing/permits | National business registers and VAT authorities; tax administrations receiving DAC7/platform seller reports; EU DSA transparency database… | Per legal entity / per platform notice; DAC7 per seller per year | veřejná |
| employment & workforce | National statistical offices (structural business statistics for NACE 47.9), plus job-posting data vendors tracking platform hiring | Annual per NACE class/region; per job posting | veřejná |
| reviews & sentiment | Marketplaces and intermediaries themselves, plus independent review platforms (Trustpilot, Google) and review-aggregation vendors | Per review (buyer, seller, item, rating, text, date) | veřejná |
| financial filings | Company registries and stock exchange filings of listed and larger intermediation platforms; credit bureaus for private ones | Annual/quarterly per legal entity (revenue, take rate, active buyers/sellers) | veřejná |
| quality & compliance testing | Market surveillance authorities and notified bodies testing goods sold via marketplaces; platform compliance teams running… | Per product sample / per listing check | veřejná |
| pricing | Price-comparison and marketplace platforms, plus web-scraping data vendors (Similarweb-type, DataWeave, Priceva, Keepa-style historians) | Per listing per timestamp (offer price, shipping fee, commission/take rate) | ke koupi |
| customer demographics | Platform operators (registration and buyer-profile data); web-audience measurement vendors for modelled panel demographics | Per registered account; panel-modelled monthly by age/gender/region | ke koupi |
| transactional/sales | Online marketplaces and intermediation platforms (e.g. category-specific marketplaces, art/antique auction intermediaries), payment service… | Per order / per commission line, aggregated to daily and monthly GMV per seller… | partnerství |
| inventory & supply chain | Intermediation platforms holding third-party seller stock/catalogue feeds; product-feed managers and PIM/feed aggregators (Channable… | Per SKU per seller, refreshed intra-day (availability, lead time, quantity… | partnerství |
| logistics & freight movement | Platforms operating fulfilment/shipping-label programmes, and the parcel carriers integrated with them | Per shipment/parcel scan event | partnerství |
| incident/safety/claims | Platform trust & safety and buyer-protection teams (disputes, chargebacks, fraud cases); consumer protection authorities and EU Safety Gate… | Per case/notice; monthly aggregates per category | partnerství |
| communications/marketing performance | The intermediation platforms' ad/affiliate systems, affiliate networks (Awin, Tradedoubler), and ad-intelligence vendors | Per campaign/keyword/click, daily aggregates per channel | partnerství |
Sestaveno výzkumným systémem TriData z veřejných rejstříků, struktury odvětví a regulatorních vykazovacích povinností; aktualizováno s růstem podkladového katalogu. Samotný kód si vyhledejte ve vyhledávači kódů NACE.
English · Deutsch · Français · Español · Italiano · Polski · Nederlands · Português · Română · Čeština · Svenska · Latviski