Qué datos existen realmente sobre este sector, quién suele poseerlos, con qué granularidad y lo obtenibles que son. Público significa publicado abiertamente; de pago lo vende un proveedor; acuerdo exige un pacto bilateral; exclusivo está en la práctica bloqueado por una sola parte.
Las entradas de la tabla están redactadas en inglés.
| Categoría de datos | Quién los posee | Granularidad | Acceso |
|---|---|---|---|
| registry/licensing/permits | National business registers and VAT authorities; tax administrations receiving DAC7/platform seller reports; EU DSA transparency database… | Per legal entity / per platform notice; DAC7 per seller per year | público |
| employment & workforce | National statistical offices (structural business statistics for NACE 47.9), plus job-posting data vendors tracking platform hiring | Annual per NACE class/region; per job posting | público |
| reviews & sentiment | Marketplaces and intermediaries themselves, plus independent review platforms (Trustpilot, Google) and review-aggregation vendors | Per review (buyer, seller, item, rating, text, date) | público |
| financial filings | Company registries and stock exchange filings of listed and larger intermediation platforms; credit bureaus for private ones | Annual/quarterly per legal entity (revenue, take rate, active buyers/sellers) | público |
| quality & compliance testing | Market surveillance authorities and notified bodies testing goods sold via marketplaces; platform compliance teams running… | Per product sample / per listing check | público |
| pricing | Price-comparison and marketplace platforms, plus web-scraping data vendors (Similarweb-type, DataWeave, Priceva, Keepa-style historians) | Per listing per timestamp (offer price, shipping fee, commission/take rate) | de pago |
| customer demographics | Platform operators (registration and buyer-profile data); web-audience measurement vendors for modelled panel demographics | Per registered account; panel-modelled monthly by age/gender/region | de pago |
| transactional/sales | Online marketplaces and intermediation platforms (e.g. category-specific marketplaces, art/antique auction intermediaries), payment service… | Per order / per commission line, aggregated to daily and monthly GMV per seller… | acuerdo |
| inventory & supply chain | Intermediation platforms holding third-party seller stock/catalogue feeds; product-feed managers and PIM/feed aggregators (Channable… | Per SKU per seller, refreshed intra-day (availability, lead time, quantity… | acuerdo |
| logistics & freight movement | Platforms operating fulfilment/shipping-label programmes, and the parcel carriers integrated with them | Per shipment/parcel scan event | acuerdo |
| incident/safety/claims | Platform trust & safety and buyer-protection teams (disputes, chargebacks, fraud cases); consumer protection authorities and EU Safety Gate… | Per case/notice; monthly aggregates per category | acuerdo |
| communications/marketing performance | The intermediation platforms' ad/affiliate systems, affiliate networks (Awin, Tradedoubler), and ad-intelligence vendors | Per campaign/keyword/click, daily aggregates per channel | acuerdo |
Compilado por el sistema de investigación TriData a partir de registros públicos, la estructura del sector y las obligaciones regulatorias de información; se actualiza a medida que crece el catálogo subyacente. Consulta el propio código en el buscador de códigos NACE.
English · Deutsch · Français · Español · Italiano · Polski · Nederlands · Português · Română · Čeština · Svenska · Latviski