Jaká data o tomto odvětví skutečně existují, kdo je obvykle drží, v jaké granularitě a jak se k nim lze dostat. veřejná znamená otevřeně publikovaná; ke koupi prodává dodavatel; partnerství vyžaduje dvoustrannou dohodu; exkluzivní jsou fakticky uzamčená u jedné strany.
Položky v tabulce jsou zpracovány v angličtině.
| Kategorie dat | Kdo je drží | Granularita | Přístup |
|---|---|---|---|
| pricing | Operators' published tariffs, transit authority fare schedules, intercity coach websites and OTA aggregators (Omio, CheckMyBus) | Per origin-destination pair per departure (dynamic for coach), per fare zone… | veřejná |
| geospatial/movement | Operators and PTAs via AVL/GPS systems, open data portals publishing GTFS and GTFS-Realtime/SIRI, national access points for mobility data… | Per vehicle position ping (10-30s), per trip per stop arrival/departure | veřejná |
| registry/licensing/permits | National road transport regulators (e.g. UK Traffic Commissioners/DVSA operator licence register, German Genehmigungsbehörden), EU… | Per operator licence, per vehicle disc, per registered route/service | veřejná |
| reviews & sentiment | Google/Trustpilot reviews of coach operators, app store reviews of ticketing apps, PTA passenger satisfaction surveys (e.g. Transport Focus… | Per review; per survey wave per operator/region | veřejná |
| financial filings | Company registries (Companies House, Bundesanzeiger), listed groups' annual reports (National Express/Mobico, Go-Ahead, Transdev… | Annual/semi-annual per legal entity; per contract subsidy payments | veřejná |
| incident/safety/claims | National road-accident databases (CARE/IRTAD, STATS19), regulators, operators' incident logs, insurers and claims handlers | Per collision/incident with vehicle type and casualties; per claim | veřejná |
| waste & emissions | Operators' sustainability reports, PTAs, environmental agencies and clean-air-zone authorities, Euro-standard fleet registers | Annual CO2/NOx per operator or per vehicle-km; per vehicle emission class | veřejná |
| quality & compliance testing | PTAs and regulators monitoring punctuality/reliability KPIs against contracts, roadside enforcement bodies (DVSA-type), operators' own… | Per route per period punctuality/cancellation rates; per roadside inspection | veřejná |
| transactional/sales | Bus and coach operators, transit authorities, ticketing/AFC vendors (Init, Schehirdmann, Masabi, Trapeze), smartcard scheme operators… | Per ticket/tap transaction, with stop, route, time, fare product | partnerství |
| inventory & supply chain | Operators' depot spare-parts systems, bus OEMs and parts distributors, vehicle order books and fleet registration data (vendors such as… | Per part SKU per depot; per vehicle order/delivery | partnerství |
| sensor/IoT | Operators via telematics/CAN-bus and fleet management vendors (Continental, Zonar, MiX Telematics), depot systems | Per vehicle per second/minute (speed, fuel rate, door events, harsh braking)… | partnerství |
| employment & workforce | Operators' HR and duty-rostering systems, driver tachograph records, national statistics offices, transport trade unions and sector skills… | Per driver duty/shift; aggregate headcount and vacancy rates by operator/region | partnerství |
| energy consumption | Operators (diesel bunkering records, e-bus charging systems), charging infrastructure vendors, PTAs monitoring zero-emission fleet contracts | Per vehicle per refuel/charge event; monthly depot totals (litres, kWh) | partnerství |
| weather-dependent metrics | Operators and PTAs correlating ridership/disruption with weather; meteorological services supplying the weather side | Daily per network/route ridership and disruption vs weather observation | partnerství |
| booking/utilization/occupancy | Operators (APC automatic passenger counters), PTAs, intercity coach booking platforms | Per trip per stop boardings/alightings; per departure seat load factor | partnerství |
| maintenance & asset condition | Operators' depot maintenance systems, roadworthiness/PTI testing authorities and stations, OEM aftersales (Volvo, Mercedes/Daimler Buses… | Per vehicle per work order / per annual inspection | partnerství |
| customer demographics | Operators and PTAs via concessionary pass schemes and registered smartcard accounts, household travel surveys by statistics offices | Per cardholder segment (elderly, student, disabled); survey-level trip diaries | partnerství |
| communications/marketing performance | Intercity coach platforms and larger operators' marketing teams, ad and affiliate networks, app analytics vendors | Per campaign per channel; per session/booking funnel step | exkluzivní |
Sestaveno výzkumným systémem TriData z veřejných rejstříků, struktury odvětví a regulatorních vykazovacích povinností; aktualizováno s růstem podkladového katalogu. Samotný kód si vyhledejte ve vyhledávači kódů NACE.
English · Deutsch · Français · Español · Italiano · Polski · Nederlands · Português · Română · Čeština · Svenska · Latviski