Welke data er werkelijk over deze sector bestaat, wie die doorgaans beheert, op welke granulariteit en hoe verkrijgbaar die is. openbaar betekent vrij gepubliceerd; te koop wordt door een leverancier verkocht; partnerschap vraagt een bilaterale afspraak; exclusief zit feitelijk bij één partij op slot.
De vermeldingen zelf zijn in het Engels samengesteld.
| Datacategorie | Wie beheert het | Granulariteit | Toegang |
|---|---|---|---|
| pricing | Operators' published tariffs, transit authority fare schedules, intercity coach websites and OTA aggregators (Omio, CheckMyBus) | Per origin-destination pair per departure (dynamic for coach), per fare zone… | openbaar |
| geospatial/movement | Operators and PTAs via AVL/GPS systems, open data portals publishing GTFS and GTFS-Realtime/SIRI, national access points for mobility data… | Per vehicle position ping (10-30s), per trip per stop arrival/departure | openbaar |
| registry/licensing/permits | National road transport regulators (e.g. UK Traffic Commissioners/DVSA operator licence register, German Genehmigungsbehörden), EU… | Per operator licence, per vehicle disc, per registered route/service | openbaar |
| reviews & sentiment | Google/Trustpilot reviews of coach operators, app store reviews of ticketing apps, PTA passenger satisfaction surveys (e.g. Transport Focus… | Per review; per survey wave per operator/region | openbaar |
| financial filings | Company registries (Companies House, Bundesanzeiger), listed groups' annual reports (National Express/Mobico, Go-Ahead, Transdev… | Annual/semi-annual per legal entity; per contract subsidy payments | openbaar |
| incident/safety/claims | National road-accident databases (CARE/IRTAD, STATS19), regulators, operators' incident logs, insurers and claims handlers | Per collision/incident with vehicle type and casualties; per claim | openbaar |
| waste & emissions | Operators' sustainability reports, PTAs, environmental agencies and clean-air-zone authorities, Euro-standard fleet registers | Annual CO2/NOx per operator or per vehicle-km; per vehicle emission class | openbaar |
| quality & compliance testing | PTAs and regulators monitoring punctuality/reliability KPIs against contracts, roadside enforcement bodies (DVSA-type), operators' own… | Per route per period punctuality/cancellation rates; per roadside inspection | openbaar |
| transactional/sales | Bus and coach operators, transit authorities, ticketing/AFC vendors (Init, Schehirdmann, Masabi, Trapeze), smartcard scheme operators… | Per ticket/tap transaction, with stop, route, time, fare product | partnerschap |
| inventory & supply chain | Operators' depot spare-parts systems, bus OEMs and parts distributors, vehicle order books and fleet registration data (vendors such as… | Per part SKU per depot; per vehicle order/delivery | partnerschap |
| sensor/IoT | Operators via telematics/CAN-bus and fleet management vendors (Continental, Zonar, MiX Telematics), depot systems | Per vehicle per second/minute (speed, fuel rate, door events, harsh braking)… | partnerschap |
| employment & workforce | Operators' HR and duty-rostering systems, driver tachograph records, national statistics offices, transport trade unions and sector skills… | Per driver duty/shift; aggregate headcount and vacancy rates by operator/region | partnerschap |
| energy consumption | Operators (diesel bunkering records, e-bus charging systems), charging infrastructure vendors, PTAs monitoring zero-emission fleet contracts | Per vehicle per refuel/charge event; monthly depot totals (litres, kWh) | partnerschap |
| weather-dependent metrics | Operators and PTAs correlating ridership/disruption with weather; meteorological services supplying the weather side | Daily per network/route ridership and disruption vs weather observation | partnerschap |
| booking/utilization/occupancy | Operators (APC automatic passenger counters), PTAs, intercity coach booking platforms | Per trip per stop boardings/alightings; per departure seat load factor | partnerschap |
| maintenance & asset condition | Operators' depot maintenance systems, roadworthiness/PTI testing authorities and stations, OEM aftersales (Volvo, Mercedes/Daimler Buses… | Per vehicle per work order / per annual inspection | partnerschap |
| customer demographics | Operators and PTAs via concessionary pass schemes and registered smartcard accounts, household travel surveys by statistics offices | Per cardholder segment (elderly, student, disabled); survey-level trip diaries | partnerschap |
| communications/marketing performance | Intercity coach platforms and larger operators' marketing teams, ad and affiliate networks, app analytics vendors | Per campaign per channel; per session/booking funnel step | exclusief |
Samengesteld door het TriData-onderzoekssysteem uit openbare registers, sectorstructuur en wettelijke rapportageverplichtingen; ververst naarmate de onderliggende catalogus groeit. Zoek de code zelf op via NACE-code zoeken.
English · Deutsch · Français · Español · Italiano · Polski · Nederlands · Português · Română · Čeština · Svenska · Latviski