Jaká data o tomto odvětví skutečně existují, kdo je obvykle drží, v jaké granularitě a jak se k nim lze dostat. veřejná znamená otevřeně publikovaná; ke koupi prodává dodavatel; partnerství vyžaduje dvoustrannou dohodu; exkluzivní jsou fakticky uzamčená u jedné strany.
Položky v tabulce jsou zpracovány v angličtině.
| Kategorie dat | Kdo je drží | Granularita | Přístup |
|---|---|---|---|
| pricing | Individual academies and conservatoires (published fee schedules), local-authority music services, class-marketplace platforms (Sawyer… | Per course/term/lesson-length price point, per site | veřejná |
| registry/licensing/permits | Education ministries and inspectorates (e.g. Ofsted registration for out-of-school settings, German Musikschulen VdM register… | Per establishment / per registered teacher | veřejná |
| employment & workforce | National statistics offices (labour force surveys by NACE 85.52), music-service associations, teacher unions, payroll providers for schools | Per establishment headcount / FTE; national and regional monthly-quarterly… | veřejná |
| financial filings | Company registries (Companies House, Handelsregister), charity/nonprofit regulators (Charity Commission, IRS Form 990 for US arts schools)… | Per legal entity, annual accounts; per grant award | veřejná |
| customer demographics | Schools' own student records; arts-participation surveys by culture ministries and statistical agencies (e.g. UK Taking Part / DCMS, US NEA… | Per enrolled student (internal); survey microdata by age, income, region… | veřejná |
| reviews & sentiment | Google Maps/Business Profiles, Yelp, Facebook pages, local class-directory sites, review-aggregation vendors | Per review, per location | ke koupi |
| transactional/sales | Music/dance/art schools and their studio-management SaaS vendors (Jackrabbit Class, My Music Staff, Opus1.io, Sawyer, Momence), plus… | Per enrolment / per lesson invoice / per transaction, aggregated monthly per… | partnerství |
| inventory & supply chain | Music schools and local authority music services running instrument-hire libraries; instrument rental vendors serving school programmes | Per instrument asset, per rental contract | partnerství |
| incident/safety/claims | Safeguarding regulators and background-check services (DBS, equivalents), insurers of dance/music schools, dance-injury registries in… | Per incident/claim; per staff vetting check; annual aggregate per regulator | partnerství |
| booking/utilization/occupancy | Studio and class-booking software vendors, dance/music school operators, community arts centres letting rehearsal rooms | Per class slot / per teacher-hour / per room, daily | partnerství |
| quality & compliance testing | Graded-exam boards (ABRSM, Trinity College London, RAD, RCM), national conservatoire accreditation bodies, arts-council quality frameworks | Per candidate exam entry and result; published as annual aggregates by grade… | partnerství |
| communications/marketing performance | Individual schools and their agencies, Meta/Google ad platforms, email/CRM tools used by studio-management SaaS | Per campaign / per ad set, daily; per enquiry-to-enrolment funnel step | exkluzivní |
Sestaveno výzkumným systémem TriData z veřejných rejstříků, struktury odvětví a regulatorních vykazovacích povinností; aktualizováno s růstem podkladového katalogu. Samotný kód si vyhledejte ve vyhledávači kódů NACE.
English · Deutsch · Français · Español · Italiano · Polski · Nederlands · Português · Română · Čeština · Svenska · Latviski