Kādi dati par šo nozari patiešām eksistē, kas tos parasti tur, kādā detalizācijā un cik viegli tos iegūt. Publiski nozīmē atklāti publicēti; pērkami — tos pārdod piegādātājs; partnerībā — vajadzīga divpusēja vienošanās; ekskluzīvi — tos faktiski kontrolē viens turētājs.
Tabulas ieraksti ir sagatavoti angļu valodā.
| Datu kategorija | Kas tos tur | Detalizācija | Pieejamība |
|---|---|---|---|
| pricing | Individual academies and conservatoires (published fee schedules), local-authority music services, class-marketplace platforms (Sawyer… | Per course/term/lesson-length price point, per site | publiski |
| registry/licensing/permits | Education ministries and inspectorates (e.g. Ofsted registration for out-of-school settings, German Musikschulen VdM register… | Per establishment / per registered teacher | publiski |
| employment & workforce | National statistics offices (labour force surveys by NACE 85.52), music-service associations, teacher unions, payroll providers for schools | Per establishment headcount / FTE; national and regional monthly-quarterly… | publiski |
| financial filings | Company registries (Companies House, Handelsregister), charity/nonprofit regulators (Charity Commission, IRS Form 990 for US arts schools)… | Per legal entity, annual accounts; per grant award | publiski |
| customer demographics | Schools' own student records; arts-participation surveys by culture ministries and statistical agencies (e.g. UK Taking Part / DCMS, US NEA… | Per enrolled student (internal); survey microdata by age, income, region… | publiski |
| reviews & sentiment | Google Maps/Business Profiles, Yelp, Facebook pages, local class-directory sites, review-aggregation vendors | Per review, per location | pērkami |
| transactional/sales | Music/dance/art schools and their studio-management SaaS vendors (Jackrabbit Class, My Music Staff, Opus1.io, Sawyer, Momence), plus… | Per enrolment / per lesson invoice / per transaction, aggregated monthly per… | partnerībā |
| inventory & supply chain | Music schools and local authority music services running instrument-hire libraries; instrument rental vendors serving school programmes | Per instrument asset, per rental contract | partnerībā |
| incident/safety/claims | Safeguarding regulators and background-check services (DBS, equivalents), insurers of dance/music schools, dance-injury registries in… | Per incident/claim; per staff vetting check; annual aggregate per regulator | partnerībā |
| booking/utilization/occupancy | Studio and class-booking software vendors, dance/music school operators, community arts centres letting rehearsal rooms | Per class slot / per teacher-hour / per room, daily | partnerībā |
| quality & compliance testing | Graded-exam boards (ABRSM, Trinity College London, RAD, RCM), national conservatoire accreditation bodies, arts-council quality frameworks | Per candidate exam entry and result; published as annual aggregates by grade… | partnerībā |
| communications/marketing performance | Individual schools and their agencies, Meta/Google ad platforms, email/CRM tools used by studio-management SaaS | Per campaign / per ad set, daily; per enquiry-to-enrolment funnel step | ekskluzīvi |
Apkopojusi TriData izpētes sistēma no publiskiem reģistriem, nozares struktūras un normatīvo pārskatu pienākumiem; tiek papildināts, katalogam augot. Pašu kodu vari uzmeklēt NACE kodu meklētājā.
English · Deutsch · Français · Español · Italiano · Polski · Nederlands · Português · Română · Čeština · Svenska · Latviski