Jaká data o tomto odvětví skutečně existují, kdo je obvykle drží, v jaké granularitě a jak se k nim lze dostat. veřejná znamená otevřeně publikovaná; ke koupi prodává dodavatel; partnerství vyžaduje dvoustrannou dohodu; exkluzivní jsou fakticky uzamčená u jedné strany.
Položky v tabulce jsou zpracovány v angličtině.
| Kategorie dat | Kdo je drží | Granularita | Přístup |
|---|---|---|---|
| geospatial/movement | Regulators' facility address registries, mapping/POI vendors, operators using RTLS/wander-management systems | Per facility point location; per-resident location traces where RTLS used | veřejná |
| registry/licensing/permits | National/regional care regulators and inspectorates (e.g. CQC England, IGJ Netherlands, US CMS/state licensing agencies, German… | Per registered home/facility, with bed capacity, registered manager, service… | veřejná |
| employment & workforce | Operators' HR/rostering systems, workforce data bodies (Skills for Care ASC-WDS, CMS Payroll-Based Journal staffing data), agency staffing… | Per employee shift/roster; per facility daily staffing hours per resident day… | veřejná |
| reviews & sentiment | Review platforms (carehome.co.uk, Google reviews, A Place for Mom, Yelp), regulator complaint records, ombudsman services | Per review, per facility, timestamped; complaints per case | veřejná |
| energy consumption | Operators' facility management, utility suppliers, national building energy certificate registries (EPC/DEC), ESG reporting of large chains… | Per building meter monthly/half-hourly; EPC rating per building | veřejná |
| financial filings | Company registries (Companies House, EU business registers), listed operators' and REITs' annual reports, regulator financial oversight… | Per legal entity annual/quarterly; some per-facility cost reports (US… | veřejná |
| quality & compliance testing | Care regulators and inspectorates (CQC inspection reports and ratings, CMS Nursing Home Compare / Five-Star, state survey agencies)… | Per facility per inspection/survey; deficiency-level citations and rated domains | veřejná |
| pricing | Operators (fee schedules), local authorities/councils and insurers paying rates, market surveys (Genworth/CareScout Cost of Care… | Per home per room type per week/day; local-authority average weekly rates… | ke koupi |
| booking/utilization/occupancy | Care home operators and group chains, national statistics offices, sector bodies (e.g. NHS/ASC returns, CMS MDS-derived census), market… | Per home daily/monthly bed occupancy; aggregated to regional/market quarterly… | ke koupi |
| transactional/sales | Operators' billing systems, care management software vendors (PointClickCare, Nourish, Person Centred Software), local authority… | Per resident per invoice/billing period; per placement contract | partnerství |
| inventory & supply chain | Operators' procurement, group purchasing organisations, medical/continence and food distributors, pharmacy service providers | Per order line per facility; monthly consumption per category | partnerství |
| incident/safety/claims | Operators' incident logs, regulators (notifiable incidents, safeguarding referrals), health & safety authorities, liability insurers and… | Per incident (fall, pressure ulcer, medication error, death); aggregated per… | partnerství |
| waste & emissions | Clinical/hazardous waste contractors, environmental agencies (waste transfer and consignment records), large operators' sustainability… | Per collection/consignment per site; annual site totals | partnerství |
| customer demographics | Operators' resident records, regulators/payers via standardised assessments (US MDS, national long-term care assessments), national… | Per resident admission (age, sex, dependency/acuity, funding source)… | partnerství |
| sensor/IoT | Operators using nurse-call, acoustic monitoring, fall-detection and bed sensors; vendors (Ascom, Teletask, Kerry, Vayyar, Sensara)… | Per device event, per resident room, near real-time | exkluzivní |
| maintenance & asset condition | Operators and landlords/healthcare REITs, facilities-management contractors, CAFM software vendors, building surveyors | Per asset/work order; per building condition survey | exkluzivní |
| communications/marketing performance | Operator marketing teams, senior-living lead-generation platforms (A Place for Mom, Lottie, carehome.co.uk), digital agencies and CRM… | Per enquiry/lead, per campaign, per facility monthly conversion funnel | exkluzivní |
Sestaveno výzkumným systémem TriData z veřejných rejstříků, struktury odvětví a regulatorních vykazovacích povinností; aktualizováno s růstem podkladového katalogu. Samotný kód si vyhledejte ve vyhledávači kódů NACE.
English · Deutsch · Français · Español · Italiano · Polski · Nederlands · Português · Română · Čeština · Svenska · Latviski